Connect with us

Powered by Squarespace
Search
2010 - FREE TO BREATHE 5K RUN/WALK 2010

2010 - FREE TO BREATHE 5K RUN/WALK

Age Group Results

November 13, 2010


Classic Race Services - www.classicraceservices.com

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Female Open Winners


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    KATIE SOUTHER                     WATKINSVILLE  GA      374   17       13      21:28.1    6:55/M             

Top

Overall Male Open Winners


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    WILLIAM HAYES                                           129   16        1      17:10.5    5:32/M             

Top

Overall Female Masters Winners


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    APRIL WILLIAMS                    ATHENS  GA            344   43       16      21:43.9    7:00/M             

Top

Overall Male Masters Winners


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    LUKE SMITH                        BOGART  GA            390   40        6      19:32.4    6:18/M             

Top

Female 10 and under


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    AVERY KANEMASU                    ALPHARETTA  GA        357    9      142      32:30.1   10:29/M             

       2    MIMI MEADOWS                      ATHENS  GA            415   10      169      35:19.5   11:24/M             

       3    MADELYN WOOD                                            347    9      179      36:06.6   11:39/M             

       4    SABRINA SAILER                                          267   10      197      38:55.3   12:33/M             

Top

Male 10 and under


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    SAMUEL HAYES                                            128   10       11      21:11.5    6:50/M             

       2    JOEL LOFTIN                                             185    9       78      27:27.8    8:51/M             

       3    CHRISTOPHER BRANDON                                      38   10      132      31:54.8   10:17/M             

       4    PEYTON WARD                                             331    9      165      35:04.8   11:19/M             

       5    KALEB JUSTICE                                           162    9      173      35:27.3   11:26/M             

       6    KEEGAN WARD                                             330    7      190      37:42.6   12:10/M             

       7    ETHAN JUSTICE                                           161    7      207      40:51.8   13:11/M             

       8    THOMAS WALTERS                    WATKINSVILLE  GA      502    6      219      44:23.8   14:19/M             

       9    JACOB SUMMERS                     WATKINSVILLE  GA      305    8      222      45:38.5   14:43/M             

      10    TYLER SUMMERS                     WATKINSVILLE  GA      307    5      223      45:39.4   14:44/M             

      11    DAVIS MOORE                       Carnesville  GA       222    8      232      51:03.0   16:28/M             

Top

Female 11 to 14


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    MARIA JOHNSTON                    ATHENS  GA            155   11      140      32:28.7   10:28/M             

       2    SAMANTHA SAILER                                         268   12      145      32:32.7   10:30/M             

Top

Male 11 to 14


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    HARRIS SMITH                      BOGART  GA            391   13        4      19:11.2    6:11/M             

       2    SAM WILLIAMS                      ATHENS  GA            345   14        7      19:59.7    6:27/M             

       3    NICHOLAS BYRNE                    ATHENS  GA             48   14       23      23:19.6    7:31/M             

       4    RYAN WHITING                      WINDER  GA            401   12      205      40:44.6   13:08/M             

       5    NATHAN LUTZ                       BRAZELTON  GA         361   12      230      49:43.8   16:02/M             

Top

Female 15 to 19


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    KATIE SOUTHER                     WATKINSVILLE  GA      374   17       13      21:28.1    6:55/M             

       2    MORGAN WHITE                      MONROE  GA            418   15       28      24:07.2    7:47/M             

       3    ASHLEY BENTON                                            29   15       90      28:36.7    9:14/M             

       4    HEATHER BOWDEN                                           36   19       99      29:03.6    9:22/M             

       5    LEILA BARZEGAR                                           28   19      125      31:21.4   10:07/M             

       6    CHRISTINE HARRIS                                        127   19      126      31:21.7   10:07/M             

       7    STEPHANIE BROWNSON                                       43   19      127      31:21.9   10:07/M             

       8    ASHLEY DELVENTURA                                        82   19      213      42:05.4   13:35/M             

Top

Male 15 to 19


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    WILLIAM HAYES                                           129   16        1      17:10.5    5:32/M             

       2    JOSH HOLLOWAY                                           138   19        2      17:22.1    5:36/M             

       3    JEREMY HILL                                             131   18       10      21:08.2    6:49/M             

       4    DILLON EVANS                                             94   15       33      24:33.7    7:55/M             

       5    ROBERT FIGUEROA                   WINTERVILLE  GA        99   19       35      24:36.9    7:56/M             

       6    CALEB FERGUSON                                           98   16       71      27:10.9    8:46/M             

Top

Female 20 to 24


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    JULIANE MEYEN                                           215   23       20      22:51.8    7:22/M             

       2    EMILY MONTESINOS                                        221   21       27      23:58.5    7:44/M             

       3    AMY SIMS                          ATHENS  GA            367   23       30      24:25.8    7:53/M             

       4    ANTJE LOHSE                                             187   24       48      25:45.5    8:18/M             

       5    MELANIE KOLBE                                           169   24       70      27:05.9    8:44/M             

       6    CATHERINE HOLT                    WATKINSVILLE  GA      141   20       74      27:21.1    8:49/M             

       7    KATIE HANCOCK                                           120   21       96      28:55.8    9:20/M             

       8    JESSICA BAHN                                             19   24      105      29:26.8    9:30/M             

       9    EMELIA DUNSTON                    ATHENS  GA            355   23      119      30:11.7    9:44/M             

      10    TAYLOR KRISLOV                    ATHENS  GA            170   24      128      31:24.4   10:08/M             

      11    RUTH ANN FLOYD                                          100   21      130      31:34.6   10:11/M             

      12    WHITNEY SHOE                      ATHENS  GA            276   23      135      32:07.5   10:22/M             

      13    SARA DRIGGERS                     LOGANVILLE  GA         87   22      136      32:09.0   10:22/M             

      14    SARAH BARATY                                             24   21      138      32:17.5   10:25/M             

      15    ANNA PERRY                                              244   22      147      33:45.7   10:53/M             

      16    CHRISTINA SIMPSON                                       285   24      155      34:15.3   11:03/M             

      17    TYLER LILLIE                                            180   23      157      34:17.8   11:04/M             

      18    KELLY TUCKER                      WATKINSVILLE  GA      366   23      176      35:54.4   11:35/M             

      19    KELLY CALFEE                      DEWY ROSE  GA          50   24      181      36:18.1   11:43/M             

      20    JORDAN HOFFMAN                                          134   22      193      38:11.6   12:19/M             

      21    NANCY ROBLEDO                                           264   20      217      43:46.6   14:07/M             

      22    CARA LANGLEY                                            173   21      236      57:17.1   18:29/M             

      23    LESLIE QUEEN                                            255   24      237      57:18.0   18:29/M             

      24    CAMI SIMMONS                                            283   22      238      57:21.0   18:30/M             

Top

Male 20 to 24


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    ALEX COMPTON                      LEXINGTON  GA         371   21        3      17:51.3    5:45/M             

       2    ARI LEVINE                                              179   23       19      22:41.0    7:19/M             

       3    CODY SHELTON                      HIAWASSEE  GA         369   23       29      24:23.7    7:52/M             

       4    DAVID KIM                         Roswell  GA           165   23       32      24:32.1    7:55/M             

       5    GERARDO AVILA                                            17   20       42      25:02.1    8:05/M             

       6    SETH MEELER                                             213   21       52      25:59.5    8:23/M             

       7    JUAN ROBLEDO                                            260   22       60      26:30.3    8:33/M             

       8    JONATHAN COLLEY                   BISHOP  GA            384   22       72      27:11.6    8:46/M             

       9    JUSTIN MISKIN                                           219   22       83      27:42.6    8:56/M             

      10    JAY ROBERTS                                             256   23       89      28:21.7    9:09/M             

      11    DERICK GOSMAN                                           107   23      124      30:35.6    9:52/M             

Top

Female 25 to 29


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    JENNIFER NOVELL                                         233   25       26      23:46.4    7:40/M             

       2    MELISSA WHATLEY                                         340   26       34      24:34.1    7:55/M             

       3    CHANEL ISAAC                                            145   25       44      25:13.7    8:08/M             

       4    ALEXANDRA SIA                                           278   28       47      25:44.8    8:18/M             

       5    KRISTIN HANEWALD                                        121   27       77      27:27.4    8:51/M             

       6    JAZMIN ORTIZ                                            235   29       81      27:33.9    8:53/M             

       7    KATE WALKER                                             325   28       86      28:03.5    9:03/M             

       8    CYNTHIA ALTMAN                    RAYLE  GA             363   25       94      28:49.3    9:18/M             

       9    AMANDA BETSY TINGLE                                     315   25      113      29:51.8    9:38/M             

      10    ERIN THOMPSON                     ATHENS  GA            312   28      120      30:21.1    9:47/M             

      11    JESSICA WAGNER                                          324   26      134      32:06.6   10:21/M             

      12    LINDSEY WALSWORTH                                       327   27      151      33:53.8   10:56/M             

      13    JENNIFER GRIFFIN                                        109   28      159      34:25.2   11:06/M             

      14    KELLI YOUNG                       COMER  GA             350   26      161      34:58.5   11:17/M             

      15    JESSICA BRYANT                    BETHLEHEM  GA          45   28      178      36:05.9   11:38/M             

      16    LISA MCLELLAN                                           211   28      194      38:30.1   12:25/M             

      17    ELLEN AYRES                                              18   27      199      38:59.6   12:35/M             

      18    GRETCHEN LYONS                                          192   27      210      41:46.4   13:28/M             

      19    GABRIELA HARO                                           125   25      215      42:40.1   13:46/M             

      20    SUSAN MOORE                       DOUGLASVILLE  GA      413   28      227      48:28.3   15:38/M             

Top

Male 25 to 29


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    JAMES NORTON                      ATHENS  GA            232   28       61      26:33.7    8:34/M             

       2    ADRIAN HARO                                             123   26       73      27:17.9    8:48/M             

       3    DARRIN ALTMON                     RAYLE  GA             364   28       75      27:22.1    8:50/M             

       4    RYAN CLARK                        ATHENS  GA             62   25       95      28:54.0    9:19/M             

Top

Female 30 to 34


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    ILSE MASON                        LEXINGTON  GA         206   33       40      24:59.3    8:04/M             

       2    DAWN BRYAN                                               44   33       45      25:42.8    8:17/M             

       3    ASHLEY SMITH                      COVINGTON  GA         292   34       56      26:24.6    8:31/M             

       4    TANIA YELTON                      BOGART  GA            349   32       65      26:43.9    8:37/M             

       5    JOVITA HARO                       ATHENS  GA            126   32       66      26:44.2    8:37/M             

       6    BETH MELVIN                       WATKINSVILLE  GA      214   34       76      27:25.9    8:51/M             

       7    APRIL PILCHER                                           250   30       82      27:37.0    8:55/M             

       8    SANDICE THRASHER                  ATHENS  GA            314   34       88      28:21.3    9:09/M             

       9    HEATHER BREWINGTON                                       41   33      108      29:32.3    9:32/M             

      10    KELLI DEAN                        ATHENS  GA            387   34      112      29:43.0    9:35/M             

      11    TIFFANY GREEN                                           108   32      122      30:23.7    9:48/M             

      12    KRISTIN HAROLD                    BISHOP  GA            373   31      148      33:47.1   10:54/M             

      13    JENNIFER SIMPSON                  BOGART  GA            286   30      156      34:16.5   11:03/M             

      14    LACI ZIELINSKI                    ATHENS  GA            353   30      160      34:27.3   11:07/M             

      15    KRISTINA TURNER                   LEXINGTON  GA         321   33      162      35:00.4   11:17/M             

      16    CRYSTAL BAKER                     ATHENS  GA             22   32      166      35:05.1   11:19/M             

      17    TONYA WASHINGTON                                        332   34      188      37:27.3   12:05/M             

      18    KASSIE WARD                       WATKINSVILLE  GA      329   33      191      37:42.9   12:10/M             

      19    SUSIE GROSSMAN                                          112   34      192      38:06.5   12:17/M             

      20    SANDY GAITHER                                           105   31      202      39:43.5   12:49/M             

      21    ERIKA MURPHY                                            225   30      203      39:44.4   12:49/M             

      22    ANNA LOVE                                               189   30      206      40:47.0   13:09/M             

      23    JADA BOONE                        JEFFERSON  GA          34   31      208      41:42.7   13:27/M             

      24    VALERIE SCRUGGS                                         270   30      214      42:32.9   13:43/M             

      25    LAURA ROBLEDO                                           261   34      218      43:47.6   14:07/M             

      26    JAMIE CARLYLE                     SNELLVILLE  GA        417   31      228      48:28.6   15:38/M             

      27    KRISTY CARTER                                            54   30      233      53:02.9   17:06/M             

Top

Male 30 to 34


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    JEFF WRIGHT                       ELBERTON  GA          356   34        5      19:25.1    6:16/M             

       2    ALAN ZIELINSKI                    ATHENS  GA            352   31       12      21:18.1    6:52/M             

       3    GARTH MAGNESS                     HOSCHTON  GA          200   33       21      22:57.5    7:24/M             

       4    ALONSO HARO                       ATHENS  GA            124   32       36      24:37.7    7:56/M             

       5    MANUEL ROBLEDO                                          263   31       50      25:51.8    8:20/M             

       6    ROLAND HANEWALD                                         122   31       54      26:12.7    8:27/M             

       7    CHRIS SUMMERS                     WATKINSVILLE  GA      304   34       55      26:19.4    8:29/M             

       8    MICHAEL AZZOLIN                   ATHENS  GA            365   33       80      27:30.6    8:52/M             

       9    JODY WELLS                        ATHENS  GA            337   33       98      29:00.9    9:21/M             

      10    SHAWN MAY                                               209   33      103      29:17.1    9:27/M             

      11    ROBERT BAHN                                              20   30      106      29:27.2    9:30/M             

      12    DANNY BREWINGTON                                         40   34      109      29:32.6    9:32/M             

      13    JOSHUA JOHNSON                    BISHOP  GA            150   31      116      29:59.7    9:40/M             

      14    ANTHONY PEARSON                                         238   30      211      41:47.9   13:29/M             

Top

Female 35 to 39


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    STEPHANIE LOFTIN                  WATKINSVILLE  GA      186   37       15      21:43.7    7:00/M             

       2    SUSANA FERREIRA                   WATKINSVILLE  GA      424   35       24      23:22.9    7:32/M             

       3    JENEANE GUTHRIE                   ATHENS  GA            114   35       43      25:06.4    8:06/M             

       4    TONI MCNEAL                       ATHENS  GA            212   36       49      25:51.3    8:20/M             

       5    LUCI FURLOW                                             102   35       51      25:52.2    8:21/M             

       6    JENNY FEDERSPIEL                  HARTWELL  GA          381   37       53      26:00.1    8:23/M             

       7    SUSAN COOK                        OXFORD  GA             74   38       57      26:27.9    8:32/M             

       8    CLAIRE BUSH                       ATHENS  GA            411   36       63      26:38.2    8:35/M             

       9    NIKKI CZECHOWSKI                                         81   36       67      26:44.4    8:37/M             

      10    NINOSCA PEREZ                                           242   36       97      29:00.2    9:21/M             

      11    CHANTILL KITCHENS                 CRAWFORD  GA          166   35      101      29:06.6    9:23/M             

      12    ELVA SILIS                                              279   36      114      29:52.3    9:38/M             

      13    KRISTINE GROFT                                          111   39      115      29:54.6    9:39/M             

      14    CATHERINE HAMILTON                ATHENS  GA            360   36      117      30:02.5    9:41/M             

      15    AMY MARTIN                        HARTWELL  GA          203   37      118      30:03.5    9:42/M             

      16    AMY KLAMKE                                              167   37      121      30:23.3    9:48/M             

      17    KRISTINA TANNER                                         309   39      141      32:29.7   10:29/M             

      18    MELISSA MCGARITY                  WINTERVILLE  GA       210   35      153      34:14.3   11:03/M             

      19    SUSAN SHUEY                                             277   36      158      34:21.7   11:05/M             

      20    COOPER CURRIN                     ATHENS  GA             80   35      164      35:04.6   11:19/M             

      21    MICHELLE DOSTER                   BISHOP  GA             85   35      167      35:07.9   11:20/M             

      22    COURTNEY MEADOWS                  ATHENS  GA            416   35      170      35:20.2   11:24/M             

      23    MEREDITH STATON                                         301   37      174      35:31.9   11:27/M             

      24    HEATHER SLUTZKY                   ATHENS  GA            392   37      198      38:58.6   12:34/M             

      25    JESSICA COX                                              76   35      200      39:23.2   12:42/M             

      26    TINA SUMMERS                      WATKINSVILLE  GA      306   36      225      45:57.2   14:49/M             

      27    KELLI DEHELEAN                    ATHENS  GA            422   37      229      49:34.3   15:59/M             

      28    HELEN HOBSON                      CHARLOTTE  NC         133   36      239      58:21.4   18:49/M             

Top

Male 35 to 39


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    ALAN WARD                         WATKINSVILLE  GA      328   36        9      20:51.2    6:44/M             

       2    MIGUEL ANGEL JIMENEZ                                    149   37       25      23:36.5    7:37/M             

       3    DAVE SLUTZKY                      ATHENS  GA            393   39       31      24:26.1    7:53/M             

       4    KENDALL COOK                      MONROE  GA             73   38       58      26:28.5    8:32/M             

       5    KARAN JULKA                                             159   37       64      26:42.9    8:37/M             

       6    VICTOR COLON                                             71   36       85      27:54.2    9:00/M             

       7    KEITH COLLINS                                            68   35       87      28:07.6    9:04/M             

Top

Female 40 to 44


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    APRIL WILLIAMS                    ATHENS  GA            344   43       16      21:43.9    7:00/M             

       2    PAULA LAGOS YOUNG                                       172   42       59      26:29.6    8:33/M             

       3    LORI MANSKE                                             202   41      102      29:09.3    9:24/M             

       4    TODD LONDON                                             188   42      133      32:00.7   10:19/M             

       5    JENNIFER BIELLI                                          31   40      154      34:15.0   11:03/M             

       6    PAIGE CAMBPELL                                           51   44      175      35:50.0   11:34/M             

       7    NANCY MEYER                       FLOWERY BRANCH  GA    216   44      182      36:19.4   11:43/M             

       8    BIANCA ALLEGRO                    WINDER  GA             14   42      186      36:39.7   11:49/M             

       9    SOPHIA WALTERS                    WATKINSVILLE  GA      501   40      220      44:24.1   14:19/M             

      10    MARIA TWEDT                       WATKINSVILLE  GA      322   40      221      44:29.6   14:21/M             

      11    DEBORAH CREAN                     Lawrenceville  GA      77   43      235      54:51.8   17:42/M             

Top

Male 40 to 44


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    LUKE SMITH                        BOGART  GA            390   40        6      19:32.4    6:18/M             

       2    CAM REIFF                         ATHENS  GA            423   43        8      20:44.1    6:41/M             

       3    JUAN VICENTE                      ATHENS  GA            323   42       14      21:36.7    6:58/M             

       4    JOE LAWRENCE                                            176   40       38      24:49.6    8:00/M             

       5    MATT JOHNSTON                                           156   40       41      25:01.7    8:04/M             

       6    TOM WERTH                         WATKINSVILLE  GA      425   42       46      25:43.7    8:18/M             

       7    DAVE LUTZ                         BRASELTON  GA         359   43       62      26:37.1    8:35/M             

       8    BRIDGER LOFTIN                                          184   40       79      27:28.1    8:52/M             

       9    PATRICIO SILIS                                          280   40       84      27:46.7    8:57/M             

      10    JOHN CAREY                        ATHENS  GA             52   40      123      30:26.7    9:49/M             

      11    RICK KANEMASU                     ALPHARETTA  GA        358   43      143      32:30.6   10:29/M             

      12    JOSE CASTRO                                              58   43      150      33:52.7   10:55/M             

Top

Female 45 to 49


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    DEDEE BOWDEN                                             35   46       68      26:45.0    8:38/M             

       2    CHARLENE VINSON                   STATHAM  GA           421   45       69      26:58.0    8:42/M             

       3    JOYA RAFFUEL                      PRINCETON  NJ         408   45       92      28:41.5    9:15/M             

       4    DARLENE MOROCCO                   BOGART  GA            380   46      100      29:04.0    9:23/M             

       5    MARICARMEN GARCIA                                       106   49      104      29:25.4    9:29/M             

       6    JENNIFER JOHNSTON                                       153   47      144      32:31.1   10:29/M             

       7    MINDY HOGG                        WATKINSVILLE  GA      136   49      163      35:02.4   11:18/M             

       8    JAYNE EVANS                                              95   47      177      35:59.4   11:36/M             

       9    JENNIFER TOUTKOUSHIAN             ATHENS  GA            318   47      187      36:55.0   11:55/M             

      10    MARTHA DELVENTURA                                        83   48      212      42:04.6   13:34/M             

      11    EMILY GAINES                                            104   49      224      45:52.7   14:48/M             

      12    KATHERINE LUTZ                    BRASELTON  GA         362   49      231      50:16.9   16:13/M             

Top

Male 45 to 49


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    ANDY VAZQUEZ                      WASHINGTON  GA        410   49       17      22:00.5    7:06/M             

       2    DALE HOGG                         WATKINSVILLE  GA      135   49       91      28:38.6    9:14/M             

Top

Female 50 to 54


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    DALE TINGLE                       WATKINSVILLE  GA      316   54       39      24:54.0    8:02/M             

       2    MARIANNA HUDSPETH                                       144   53      149      33:51.9   10:55/M             

       3    RIMA SULLIVAN                                           303   51      171      35:22.6   11:25/M             

       4    SANDY TUCKER                      WATKINSVILLE  GA      320   54      180      36:07.3   11:39/M             

       5    CRISTINA AURRECOECHEA                                    16   50      184      36:30.8   11:46/M             

       6    SUSAN LECH                        WESTMINSTER  SC       398   53      195      38:35.7   12:27/M             

       7    MIKE OREY                                               234   52      201      39:24.4   12:43/M             

       8    PAULA WEAVER                      ATHENS  GA            354   53      216      43:23.6   14:00/M             

       9    BRENDA EDGE                                              90   54      234      53:03.3   17:07/M             

Top

Male 50 to 54


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    BO RYLES                          BOGART  GA            372   54       18      22:18.5    7:12/M             

       2    STAN GARTH                        WATKINSVILLE  GA      395   52       37      24:47.5    8:00/M             

       3    CESAR GUMUCIO                     OXFORD  GA            113   51      111      29:37.5    9:33/M             

       4    JERRY CUNNINGHAM                  CLARKESVILLE  GA       79   54      131      31:44.7   10:14/M             

Top

Female 55 to 59


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    BETSY PLESS                       ATHENS  GA            251   56      139      32:20.3   10:26/M             

       2    RHONDA TALTON                                           308   58      146      33:36.5   10:50/M             

       3    KATHY PERRY                                             245   57      152      34:03.2   10:59/M             

       4    DEBBY WALLER                                            326   55      172      35:25.8   11:25/M             

       5    VICKY WERNER                      SNELLVILLE  GA        339   58      185      36:37.9   11:49/M             

       6    BARBARA TAYLOR                    ATHENS  GA            376   57      189      37:39.0   12:09/M             

       7    JOSEFINA ROBLEDO                                        259   56      209      41:44.9   13:28/M             

Top

Male 55 to 59


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    GARRY TUCKER                      WATKINSVILLE  GA      319   55       93      28:48.6    9:17/M             

Top

Female 60 to 64


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    DONNA PRESLEY                     Toccoa  GA            252   64       22      22:59.0    7:25/M             

       2    CAROL ROBINSON                    ATHENS  GA            409   60      183      36:21.6   11:44/M             

       3    SHEILA KING                       ATHENS  GA            405   63      226      46:37.6   15:02/M             

       4    THERESA COMPTON                                          72   62      242    1:02:02.1   20:01/M             

Top

Male 60 to 64


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    MANUEL ROBLEDO                                          262   60      107      29:29.9    9:31/M             

       2    JAMES MOORE                       OXFORD  GA            224   60      110      29:36.1    9:33/M             

       3    JAMES LECH                        WESTMINSTER  SC       399   61      196      38:37.9   12:27/M             

Top

Female 65 to 69


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    GERI WHITAKER                     Toccoa  GA            341   67      204      40:21.6   13:01/M             

       2    ROSE THOMAS                       ATHENS  GA            311   67      240      59:25.7   19:10/M             

Top

Male 65 to 69


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    JIM LATIMER                       Gainesville  GA       175   69      129      31:26.0   10:08/M             

       2    DAVID HARVEY                      ATHENS  GA            419   68      137      32:11.1   10:23/M             

       3    MIKE THOMAS                                             310   66      241      59:27.1   19:11/M             

Top

Male 70 to 74


    Place    Name                              City              Bib No  Age   Overall       Time      Pace              

       1    LARRY GUTHRIE SR                  Athens  GA            115   71      168      35:18.8   11:23/M