2010 - 27th ANNUAL FUZZ RUN
Overall Results
September 11, 2010
Results By Classic Race Services - www.classicraceservices.com
Place Name City Bib No Age Gend Age Group Time Pace
1 FELIX KIBOIYWO AUBURN AL 1861 23 M 1 OA 14:16.6 4:36/M
2 GEORGE TOWETT KENNESAW GA 1859 26 M 1 25-29 14:21.3 4:38/M
3 JANET CHEROBON ROME GA 1858 32 F 1 OA 16:42.1 5:23/M
4 JEFF DUNDAS CONYERS GA 1920 51 M 1 50-54 17:00.7 5:29/M
5 ERIC JOHN COVINGTON GA 1674 39 M 1 35-39 17:43.5 5:43/M
6 ALEX GRADY COVINGTON GA 566 15 M 1 15-19 17:47.0 5:44/M
7 GABRIEL ALVAREZ COVINGTON GA 24 15 M 2 15-19 17:51.3 5:45/M
8 ADAM HEARN ATHENS GA 1871 13 M 1 12-14 17:55.9 5:47/M
9 SHAWANNA WHITE COLLEGE PARK GA 1835 30 F 2 30-34 17:56.9 5:47/M
10 JAMAL GROON COVINGTON GA 1839 18 M 3 15-19 18:04.9 5:50/M
11 BENITO GARCIA MADISON GA 520 37 M 2 35-39 18:13.3 5:53/M
12 TITO BERNAL MADISON GA 84 36 M 3 35-39 18:20.5 5:55/M
13 MATTHEW KNIGHT OXFORD GA 806 17 M 4 15-19 18:41.6 6:02/M
14 DAVID BENNETT COVINGTON GA 1806 46 M 1 45-49 18:56.6 6:06/M
15 JALLAH GALIMAH CONYERS GA 513 11 M 1 9-11 18:58.1 6:07/M
16 FORREST FREEMAN CONYERS GA 505 17 M 5 15-19 19:14.1 6:12/M
17 BILL ORR ATHENS GA 1939 60 M 1 60-64 19:24.6 6:15/M
18 AL SMITH CONYERS GA 1762 37 M 4 35-39 19:45.7 6:22/M
19 JEREMY BROCK SOCIAL CIRCLE GA 1841 32 M 1 30-34 19:46.6 6:23/M
20 PATRICK PARSONS COVINGTON GA 1080 28 M 2 25-29 19:47.4 6:23/M
21 TROY HENRY DACULA GA 664 43 M 1 40-44 19:52.0 6:25/M
22 SETH BANKS COVINGTON GA 2916 15 M 6 15-19 19:53.2 6:25/M
23 DELMAS WATKINS SR CONYERS GA 1782 43 M 2 40-44 19:56.5 6:26/M
24 DENNIS SITZMAN MADISON GA 1265 43 M 3 40-44 20:05.2 6:29/M
25 JOSE HERNANDEZ SOCIAL CIRCLE GA 1947 48 M 2 45-49 20:13.4 6:31/M
26 MATTHEW WEGENAST LOGANVILLE GA 1436 15 M 7 15-19 20:19.2 6:33/M
27 DONNY HARTMAN SOCIAL CIRCLE GA 639 28 M 3 25-29 20:20.3 6:34/M
28 EVAN DARE CONYERS GA 312 23 M 2 20-24 20:20.8 6:34/M
29 JAMES BARNES COVINGTON GA 1996 15 M 8 15-19 20:24.8 6:35/M
30 DANIEL LAVORGNA CONYERS GA 827 38 M 5 35-39 20:28.4 6:36/M
31 DAMONTAE IVEY COVINGTON GA 717 17 M 9 15-19 20:38.4 6:39/M
32 JOSH BYRD COVINGTON GA 176 23 M 3 20-24 20:40.1 6:40/M
33 TRE JONES CONYERS GA 2947 18 M 10 15-19 20:45.9 6:42/M
34 MARK PEACE COVINGTON GA 1817 37 M 6 35-39 20:58.8 6:46/M
35 CRAIG RUSSELL CONYERS GA 1201 22 M 4 20-24 21:00.5 6:46/M
36 TAYLOR WEBB CONYERS GA 1718 25 M 4 25-29 21:02.8 6:47/M
37 MICHAEL STIGERS STOCKBRIDGE GA 1323 44 M 4 40-44 21:04.2 6:48/M
38 TITUS CAVE LOGANVILLE GA 224 22 M 5 20-24 21:05.0 6:48/M
39 BRIAN SAFFOLD COVINGTON GA 1205 36 M 7 35-39 21:10.0 6:50/M
40 MARK STEVENS LOGANVILLE GA 1846 45 M 3 45-49 21:10.3 6:50/M
41 SOLOMON ROGERS COVINGTON GA 1927 15 M 11 15-19 21:10.7 6:50/M
42 GREG CHAPMAN CONYERS GA 229 47 M 4 45-49 21:17.2 6:52/M
43 JONATHAN SCHARF COVINGTON GA 1219 35 M 8 35-39 21:24.8 6:54/M
44 RODNEY WHITAKER RUTLEDGE GA 1451 46 M 5 45-49 21:30.6 6:56/M
45 RYAN ARCHER LAWRENCEVILLE GA 38 30 M 2 30-34 21:32.0 6:57/M
46 AARON ROBINSON COVINGTON GA 1815 35 M 9 35-39 21:34.0 6:57/M
47 ROD CARNES COVINGTON GA 207 42 M 5 40-44 21:34.5 6:57/M
48 JASON MORGAN COVINGTON GA 1012 99 M 1 91-99 21:35.1 6:58/M
49 SYLVESTER SIMMONS LITHONIA GA 1257 45 M 6 45-49 21:36.0 6:58/M
50 JUSTIN WILLIAMS COVINGTON GA 1491 38 M 10 35-39 21:38.5 6:59/M
51 DANIEL BUTNARU LAWRENCEVILLE GA 1904 37 M 11 35-39 21:41.2 7:00/M
52 CURTIS SINGLETON OXFORD GA 1263 30 M 3 30-34 21:42.3 7:00/M
53 SAM MOSS COVINGTON GA 1032 36 M 12 35-39 21:45.6 7:01/M
54 JOAN WALLS WINDER GA 1422 52 F 1 50-54 21:47.4 7:02/M
55 KAYLEN KRUEGER COVINGTON GA 812 24 F 1 20-24 21:59.3 7:05/M
56 BEN DEMARCO CONYERS GA 350 21 M 6 20-24 22:01.1 7:06/M
57 DAVID DICKINSON MONROE GA 365 57 M 1 55-59 22:05.2 7:07/M
58 HUNTER SMITH COVINGTON GA 2924 15 M 12 15-19 22:06.8 7:08/M
59 GARY COOK LOGANVILLE GA 286 47 M 7 45-49 22:19.1 7:12/M
60 DANIEL MCGIBONEY COVINGTON GA 941 34 M 4 30-34 22:20.2 7:12/M
61 JUAN RANGEL MADISON GA 1164 40 M 6 40-44 22:23.5 7:13/M
62 JOSHUA FRANKLIN MONTICELLO GA 503 18 M 13 15-19 22:26.8 7:14/M
63 ERIC PATRICK WINDER GA 1085 51 M 2 50-54 22:28.1 7:15/M
64 JERRY FRANZONE MONTICELLO GA 504 39 M 13 35-39 22:32.2 7:16/M
65 TONY DIVANNA COVINGTON GA 372 46 M 8 45-49 22:34.1 7:17/M
66 JENNIFER MOBLEY SOCIAL CIRCLE GA 1698 20 F 2 20-24 22:35.1 7:17/M
67 BRAD BARRINGER COVINGTON GA 65 33 M 5 30-34 22:38.3 7:18/M
68 CHRISTOPHER JOHNSON COVINGTON GA 730 32 M 6 30-34 22:42.4 7:19/M
69 DAVID CAPELL COVINGTON GA 199 63 M 2 60-64 22:43.4 7:20/M
70 ROBERT PULLIAM MONTICELLO GA 1153 18 M 14 15-19 22:49.5 7:22/M
71 JASON WILLIAMS OXFORD GA 1490 33 M 7 30-34 22:50.9 7:22/M
72 ANDY OZBURN MANSFIELD GA 1074 37 M 14 35-39 22:51.7 7:22/M
73 PAUL MADSEN COVINGTON GA 884 34 M 8 30-34 22:57.6 7:24/M
74 PHIL BERNHARDT OXFORD GA 85 45 M 9 45-49 22:58.2 7:25/M
75 TARA MITCHELL COVINGTON GA 992 31 F 3 30-34 22:59.0 7:25/M
76 PAIGE WILLIAMS COVINGTON GA 1498 40 F 1 40-44 22:59.5 7:25/M
77 JACOB LORD MADISON GA 1684 14 M 2 12-14 22:59.8 7:25/M
78 DAVID LANCLOS COVINGTON GA 819 11 M 2 9-11 23:01.9 7:25/M
79 DESIREE HINES COVINGTON GA 1899 17 F 1 15-19 23:04.6 7:26/M
80 REUBEN WELCH SNELLVILLE GA 1440 54 M 3 50-54 23:06.8 7:27/M
81 BRITTANY SAMPLES LOGANVILLE GA 1208 12 F 1 12-14 23:07.0 7:27/M
82 SAEVOR HUDSON COVINGTON GA 1924 17 M 15 15-19 23:07.9 7:27/M
83 JENNY HOULROYD MARIETTA GA 1886 29 F 1 25-29 23:09.7 7:28/M
84 DEAN WARREN COMMERCE GA 1986 41 M 7 40-44 23:16.6 7:30/M
85 JACOB WILDER COVINGTON GA 1473 14 M 3 12-14 23:26.2 7:34/M
86 TONY RAMSEY COVINGTON GA 1869 44 M 8 40-44 23:29.5 7:35/M
87 AUSTIN PIERCE NEWBORN GA 1890 16 M 16 15-19 23:29.9 7:35/M
88 CARLOS SUTTON COVINGTON GA 1833 34 M 9 30-34 23:30.2 7:35/M
89 TWIGGS TANNER MILLEDGEVILLE GA 1912 64 M 3 60-64 23:31.5 7:35/M
90 ALLE HAYNIE MANSFIELD GA 649 18 F 2 15-19 23:32.5 7:35/M
91 LINDSEY WELCH SNELLVILLE GA 1439 24 F 3 20-24 23:38.1 7:37/M
92 ANTHONY CAMP TIFTON GA 197 23 M 7 20-24 23:51.3 7:42/M
93 PATRICK THOMAS ATLANTA GA 1356 27 M 5 25-29 23:53.6 7:42/M
94 LAURA HOWE ATHENS GA 1860 33 F 4 30-34 23:54.2 7:43/M
95 RICHARD GLOVER LITHONIA GA 554 27 M 6 25-29 23:58.8 7:44/M
96 ASHLEY SIMS JACKSON GA 1870 30 M 10 30-34 24:00.3 7:45/M
97 JAY BAILEY COVINGTON GA 1694 33 M 11 30-34 24:00.6 7:45/M
98 LINDSEY VON OVIEDO FL 1407 28 F 2 25-29 24:01.5 7:45/M
99 SHAWN MERRITT ATLANTA GA 964 32 M 12 30-34 24:01.9 7:45/M
100 MATT COOPER ATHENS GA 287 26 M 7 25-29 24:03.2 7:45/M
Place Name City Bib No Age Gend Age Group Time Pace
101 DAVID BUISSON CONYERS GA 169 54 M 4 50-54 24:04.4 7:46/M
102 JOHN FISH OXFORD GA 1766 47 M 10 45-49 24:11.4 7:48/M
103 BRADLEY BLAHO SNELLVILLE GA 96 14 M 4 12-14 24:12.1 7:48/M
104 DANNY DORMINY MCDONOUGH GA 383 15 M 17 15-19 24:14.4 7:49/M
105 MIKE BAILEY COVINGTON GA 55 26 M 8 25-29 24:18.2 7:50/M
106 LARRY WIGINGTON STOCKBRIDGE GA 1469 25 M 9 25-29 24:20.8 7:51/M
107 MICHELLE WEBB SOCIAL CIRCLE GA 1432 25 F 3 25-29 24:21.0 7:51/M
108 SHANE STRICKLAND MONROE GA 1740 32 M 13 30-34 24:21.5 7:51/M
109 JOSEPH PHILLIPS COVINGTON GA 1112 39 M 15 35-39 24:22.1 7:52/M
110 KWON CHOE OXFORD GA 246 42 M 9 40-44 24:22.8 7:52/M
111 MONIKA MCCOOL ATHENS GA 932 63 F 1 60-64 24:23.2 7:52/M
112 GREG PITTMAN SOCIAL CIRCLE GA 1131 33 M 14 30-34 24:23.4 7:52/M
113 MATT MURPHY COVINGTON GA 1883 45 M 11 45-49 24:24.6 7:52/M
114 DERRICK ROBERTS COVINGTON GA 1187 29 M 10 25-29 24:26.3 7:53/M
115 JASON GULI MONTICELLO GA 591 39 M 16 35-39 24:27.7 7:53/M
116 JIM DESPRES COVINGTON GA 359 44 M 10 40-44 24:28.4 7:54/M
117 RANDY HALLFORD OXFORD GA 600 42 M 11 40-44 24:30.6 7:54/M
118 ELIZABETH SMITH ATHENS GA 2001 15 F 3 15-19 24:36.3 7:56/M
119 SARA BAKER COVINGTON GA 57 14 F 2 12-14 24:37.2 7:56/M
120 WYATT DYER COVINGTON GA 1864 15 M 18 15-19 24:39.5 7:57/M
121 MARK STONE MANSFIELD GA 1324 54 M 5 50-54 24:41.7 7:58/M
122 KAREN MOSS COVINGTON GA 1030 38 F 1 35-39 24:42.4 7:58/M
123 DEREK BEHNKE ATHENS GA 79 30 M 15 30-34 24:45.0 7:59/M
124 EDWARD LENT CONYERS GA 840 39 M 17 35-39 24:45.9 7:59/M
125 THOMAS JOHNSON LOGANVILLE GA 743 39 M 18 35-39 24:46.7 7:59/M
126 REGINALD GLOVER COVINGTON GA 553 43 M 12 40-44 24:47.4 8:00/M
127 GARY BROWN CONYERS GA 154 67 M 1 65-69 24:47.7 8:00/M
128 KEVIN LANCLOS COVINGTON GA 820 40 M 13 40-44 24:48.2 8:00/M
129 BILL CHAMBLEE ANDERSON SC 226 63 M 4 60-64 24:49.6 8:00/M
130 JASON PERTOSO COVINGTON GA 1106 31 M 16 30-34 24:50.4 8:01/M
131 CHAMP YOUNG COVINGTON GA 1526 24 M 8 20-24 24:51.8 8:01/M
132 TRAVIS SMITH DECATUR GA 1290 33 M 17 30-34 24:53.6 8:02/M
133 JOE WATERS COVINGTON GA 1424 68 M 2 65-69 24:55.4 8:02/M
134 DAVID WAYNE JOHNSON LOGANVILLE GA 1607 37 M 19 35-39 25:00.7 8:04/M
135 DOUG SMITH COVINGTON GA 1667 47 M 12 45-49 25:04.0 8:05/M
136 DAVID LAM HAMPTON GA 816 30 M 18 30-34 25:05.9 8:05/M
137 AUSTIN MAY LOGANVILLE GA 916 16 M 19 15-19 25:06.5 8:06/M
138 BRYAN MATHISQ SOCIAL CIRCLE GA 1781 19 M 20 15-19 25:08.4 8:06/M
139 CHESTER FULLER SOCIAL CIRCLE GA 1896 48 M 13 45-49 25:11.0 8:07/M
140 DUNCAN BLAHO SNELLVILLE GA 98 43 M 14 40-44 25:12.2 8:08/M
141 ROBERT GOOLSBY CONYERS GA 1641 25 M 11 25-29 25:12.8 8:08/M
142 JENNIFER WISZ MCDONOUGH GA 1510 25 F 4 25-29 25:13.3 8:08/M
143 KATIE CHILDRESS COVINGTON GA 235 17 F 4 15-19 25:17.0 8:09/M
144 DANA MULLINS COVINGTON GA 1039 29 F 5 25-29 25:20.8 8:10/M
145 TREVOR WILSON MONTICELLO GA 1506 17 M 21 15-19 25:22.5 8:11/M
146 ALLAN SCHWARTZ MCDONOUGH GA 1229 57 M 2 55-59 25:25.5 8:12/M
147 ROSEY GLIDEWELL JACKSON GA 548 22 F 4 20-24 25:26.6 8:12/M
148 MARK HANSON COVINGTON GA 614 49 M 14 45-49 25:31.4 8:14/M
149 JOHN BENNETT CONYERS GA 1968 26 M 12 25-29 25:34.4 8:15/M
150 GREG LINDSEY SHADY DALE GA 848 45 M 15 45-49 25:34.8 8:15/M
151 KRISTAL GRECO SOCIAL CIRCLE GA 569 33 F 5 30-34 25:37.1 8:16/M
152 RAVENELL MCCRACKEN TUCKER GA 933 42 M 15 40-44 25:38.0 8:16/M
153 LEE MERRITT JEFFERSON GA 963 29 M 13 25-29 25:38.4 8:16/M
154 RYAN DAVIS MONROE GA 333 14 M 5 12-14 25:42.6 8:17/M
155 JUSTIN BYRD COVINGTON GA 177 21 M 9 20-24 25:44.4 8:18/M
156 STEVE STEINHILBER COVINGTON GA 1308 35 M 20 35-39 25:44.9 8:18/M
157 JEFFREY WHITE LAWRENCEVILLE GA 1459 46 M 16 45-49 25:45.5 8:18/M
158 DALTON SHAW RUTLEDGE GA 1246 11 M 3 9-11 25:46.0 8:19/M
159 JEFFERY JACKSON COVINGTON GA 1750 19 M 22 15-19 25:46.6 8:19/M
160 JEANETTE HINES CONYERS GA 1857 42 F 2 40-44 25:46.9 8:19/M
161 RYAN MCDOWELL CONYERS GA 1916 18 M 23 15-19 25:46.9 8:19/M
162 MAC GAY COVINGTON GA 531 62 M 5 60-64 25:47.4 8:19/M
163 NANDER TAMASKA STOCKBRIDGE GA 1953 28 M 14 25-29 25:48.1 8:19/M
164 HEATHER WILSON COVINGTON GA 1938 15 F 5 15-19 25:49.5 8:20/M
165 LANA THEOBALD CONYERS GA 1352 45 F 1 45-49 25:50.7 8:20/M
166 TROY JOHNSON BISHOP GA 744 45 M 17 45-49 25:51.2 8:20/M
167 PATTY POTTER CONYERS GA 1934 46 F 2 45-49 25:51.7 8:20/M
168 CHRISTIE KRUEGER COVINGTON GA 811 46 F 3 45-49 25:53.1 8:21/M
169 LES MOSLEY COVINGTON GA 1905 35 M 21 35-39 25:54.1 8:21/M
170 KYLE AUCHTUNG CONYERS GA 44 18 M 24 15-19 25:54.5 8:21/M
171 GREG EVANS SOCIAL CIRCLE GA 1655 40 M 16 40-44 25:55.8 8:22/M
172 DAVID LEIFELS CONYERS GA 838 21 M 10 20-24 25:56.3 8:22/M
173 WAYNE HAYNIE MANSFIELD GA 651 51 M 6 50-54 25:57.4 8:22/M
174 PHILLIP SHEATS COVINGTON GA 1652 24 M 11 20-24 25:59.6 8:23/M
175 BRANDON THOMAS OXFORD GA 1354 17 M 25 15-19 26:04.0 8:25/M
176 AMY LANCLOS COVINGTON GA 818 41 F 3 40-44 26:06.7 8:25/M
177 CHAD MATTHEWS COVINGTON GA 911 35 M 22 35-39 26:07.8 8:25/M
178 LAURA MALONE MOULTRIE GA 1809 33 F 6 30-34 26:10.8 8:26/M
179 BEN BISHOP JACKSON GA 1681 43 M 17 40-44 26:12.8 8:27/M
180 JON FLOYD COVINGTON GA 491 45 M 18 45-49 26:13.9 8:27/M
181 CARALYN LEONARD MANSFIELD GA 844 52 F 2 50-54 26:14.7 8:28/M
182 CHRISTOPHER CALANDRO COLLEGE PARK GA 1795 39 M 23 35-39 26:17.5 8:29/M
183 KAREN ANDERSON COVINGTON GA 30 45 F 4 45-49 26:17.7 8:29/M
184 AUSTIN ANDERSON LAWRENCEVILLE GA 27 15 M 26 15-19 26:18.3 8:29/M
185 DEXTER LEACH OXFORD GA 833 38 M 24 35-39 26:20.6 8:30/M
186 ANTHONY CARTER COVINGTON GA 212 40 M 18 40-44 26:21.1 8:30/M
187 JULIA KIMBLE CONYERS GA 1981 49 F 5 45-49 26:22.5 8:30/M
188 SALLIE WATKINS MONROE GA 1426 23 F 5 20-24 26:23.0 8:31/M
189 TYLER GUNZENHAUSER CONYERS GA 593 21 M 12 20-24 26:24.0 8:31/M
190 SARAH PERTOSO COVINGTON GA 1107 32 F 7 30-34 26:26.8 8:32/M
191 KEATON WILLIAMS COVINGTON GA 1972 15 M 27 15-19 26:29.8 8:33/M
192 JOSH HART COVINGTON GA 1726 39 M 25 35-39 26:30.2 8:33/M
193 DAVID RODRIQUEZ COVINGTON GA 1976 45 M 19 45-49 26:30.5 8:33/M
194 BLAKE SMALLWOOD MANSFIELD GA 1270 16 M 28 15-19 26:30.8 8:33/M
195 NIGEL SPIVEY CONYERS GA 1299 14 M 6 12-14 26:31.2 8:33/M
196 RUTH PORTER OXFORD GA 1145 56 F 1 55-59 26:31.7 8:33/M
197 CECIL DILLARD STOCKBRIDGE GA 366 36 M 26 35-39 26:31.7 8:33/M
198 CARALYN BEGGS CONYERS GA 78 31 F 8 30-34 26:32.7 8:34/M
199 EVIN MORTON CONYERS GA 1908 18 M 29 15-19 26:37.4 8:35/M
200 MARY RUTH DAVIS COVINGTON GA 1892 16 F 6 15-19 26:39.1 8:36/M
Place Name City Bib No Age Gend Age Group Time Pace
201 J R WATSON COVINGTON GA 1427 33 M 19 30-34 26:40.0 8:36/M
202 DIANE GLIDEWELL JACKSON GA 546 56 F 2 55-59 26:41.2 8:36/M
203 STEVEN SPEELER MANSFIELD GA 1298 47 M 20 45-49 26:43.3 8:37/M
204 NATALIE CHAN ATLANTA GA 227 22 F 6 20-24 26:47.2 8:38/M
205 KINGSLEY SITZMANN MADISON GA 1268 14 M 7 12-14 26:47.8 8:38/M
206 JEFFERY MOODY LITHONIA GA 998 44 M 19 40-44 26:48.3 8:39/M
207 JODY GLIDEWELL JACKSON GA 547 18 M 30 15-19 26:50.6 8:39/M
208 GREG DEEMER COVINGTON GA 339 52 M 7 50-54 26:52.9 8:40/M
209 KIM SITZMANN MADISON GA 1267 39 F 2 35-39 26:53.1 8:40/M
210 ROXANNE MISTERKA COVINGTON GA 987 45 F 6 45-49 26:56.1 8:41/M
211 TONY HEWATT COVINGTON GA 673 62 M 6 60-64 26:56.3 8:41/M
212 BILL GRAMZINKSI 1658 0 M 1 0- 8 26:57.0 8:42/M
213 ROBERTO BROOKS MCDONOUGH GA 1980 41 M 20 40-44 26:58.2 8:42/M
214 JOHN MILLS COVINGTON GA 981 37 M 27 35-39 26:59.1 8:42/M
215 DANIEL MATHIS COVINGTON GA 907 31 M 20 30-34 27:00.0 8:43/M
216 DAVID CALLAWAY COVINGTON GA 188 33 M 21 30-34 27:01.6 8:43/M
217 SARA ROGERS CONYERS GA 1192 13 F 3 12-14 27:02.3 8:43/M
218 RHONDA TRAINOR DULUTH GA 1370 45 F 7 45-49 27:04.4 8:44/M
219 KENNETH ETHRIDGE COVINGTON GA 457 42 M 21 40-44 27:04.7 8:44/M
220 JOHN LUCAS MONROE GA 1949 47 M 21 45-49 27:05.8 8:44/M
221 QUIN MURPHY COVINGTON GA 1046 14 M 8 12-14 27:06.4 8:45/M
222 ED DURDEN LOGANVILLE GA 1812 53 M 8 50-54 27:07.3 8:45/M
223 MICHAEL WILBANKS COVINGTON GA 1600 32 M 22 30-34 27:07.9 8:45/M
224 JESSICA HINTON COVINGTON GA 682 29 F 6 25-29 27:13.2 8:47/M
225 ROBERT SHELTON DECATUR GA 1956 32 M 23 30-34 27:13.3 8:47/M
226 KIMBERLY BENNETT COVINGTON GA 82 15 F 7 15-19 27:13.8 8:47/M
227 ALLISON GRESHAM COVINGTON GA 2003 28 F 7 25-29 27:14.6 8:47/M
228 ANNA BEHRINGER COVINGTON GA 80 30 F 9 30-34 27:16.6 8:48/M
229 AUSTYN DUKES COVINGTON GA 2004 24 F 7 20-24 27:17.1 8:48/M
230 PAULETTE CRABB SOCIAL CIRCLE GA 298 53 F 3 50-54 27:18.1 8:48/M
231 BRANDON MACK CONYERS GA 873 9 M 4 9-11 27:18.6 8:48/M
232 LOGAN JEPSEN COVINGTON GA 1965 13 M 9 12-14 27:18.8 8:48/M
233 HOLLY PERRY MCDONOUGH GA 1105 31 F 10 30-34 27:21.0 8:49/M
234 AMBER ST. CLAIR COVINGTON GA 1300 34 F 11 30-34 27:23.9 8:50/M
235 CAITLIN HALL COVINGTON GA 599 23 F 8 20-24 27:24.4 8:50/M
236 ROBERT MOORE OXFORD GA 1709 29 M 15 25-29 27:25.3 8:51/M
237 SCOTT BOLEN COVINGTON GA 115 35 M 28 35-39 27:26.4 8:51/M
238 HAL HOPKINS CONYERS GA 696 61 M 7 60-64 27:27.1 8:51/M
239 KRISTI FRIDDELL RUTLEDGE GA 506 36 F 3 35-39 27:28.3 8:52/M
240 EVETTE MCKENZIE LITHONIA GA 952 44 F 4 40-44 27:29.9 8:52/M
241 LYLE PIPER SOCIAL CIRCLE GA 1126 48 M 22 45-49 27:30.0 8:52/M
242 DEBORAH KIM ATLANTA GA 784 28 F 8 25-29 27:36.7 8:54/M
243 MATT HARRIS COVINGTON GA 1826 34 M 24 30-34 27:39.8 8:55/M
244 BRAD HENDERSON OXFORD GA 658 37 M 29 35-39 27:41.0 8:56/M
245 JEFF CHER COVINGTON GA 231 34 M 25 30-34 27:42.0 8:56/M
246 RICKY GRAHAM PORTERDALE GA 568 51 M 9 50-54 27:44.2 8:57/M
247 D'LEXUS HARVEY COVINGTON GA 640 16 F 8 15-19 27:47.2 8:58/M
248 ANU PARVATIYAR LILBURN GA 1083 24 F 9 20-24 27:47.9 8:58/M
249 MARK RUTTER SNELLVILLE GA 1204 49 M 23 45-49 27:49.1 8:58/M
250 JACK SCHLUMPER CONYERS GA 1222 14 M 10 12-14 27:51.4 8:59/M
251 DENISE ROMANO MCDONOUGH GA 1193 33 F 12 30-34 27:51.8 8:59/M
252 GARRET GUDNASON COVINGTON GA 2961 14 M 11 12-14 27:52.0 8:59/M
253 QUINCY BARNETT LITHONIA GA 63 32 M 26 30-34 27:53.3 9:00/M
254 JAYDEN GRUBER COVINGTON GA 589 M 2 0- 8 27:54.4 9:00/M
255 JASON GRUBER COVINGTON GA 588 36 M 30 35-39 27:57.9 9:01/M
256 ALICIA LINDSEY SHADY DALE GA 847 44 F 5 40-44 27:58.9 9:01/M
257 TERRY SHIGEMASA COVINGTON GA 1250 47 M 24 45-49 27:59.0 9:02/M
258 VANESSA PAVLIK JACKSON GA 1095 41 F 6 40-44 27:59.4 9:02/M
259 BRIAN JOHNSTON CONYERS GA 746 36 M 31 35-39 28:00.1 9:02/M
260 CATHY KUGLAR SOCIAL CIRCLE GA 813 31 F 13 30-34 28:02.8 9:03/M
261 COURTNEY JOOST CONYERS GA 769 21 F 10 20-24 28:04.5 9:03/M
262 BRADY SHIVERS OXFORD GA 1253 14 M 12 12-14 28:05.7 9:04/M
263 BRIAM FACHISTHERS CONYERS GA 461 38 M 32 35-39 28:06.7 9:04/M
264 BERNARD SANDERS COVINGTON GA 1863 38 M 33 35-39 28:08.3 9:05/M
265 LUKE FLETCHER GRIFFIN GA 490 35 M 34 35-39 28:09.3 9:05/M
266 CHRIS GLICK CONYERS GA 540 38 M 35 35-39 28:13.0 9:06/M
267 DONALD MAY LOGANVILLE GA 918 42 M 22 40-44 28:13.3 9:06/M
268 TOMMY HARRIS OXFORD GA 636 36 M 36 35-39 28:14.2 9:06/M
269 ISAIAH JONES COVINGTON GA 759 10 M 5 9-11 28:16.3 9:07/M
270 CHRIS CREECH COVINGTON GA 300 29 M 16 25-29 28:16.9 9:07/M
271 DAVID HODGES COVINGTON GA 686 49 M 25 45-49 28:17.5 9:07/M
272 ANDREW SCHARF COVINGTON GA 1217 11 M 6 9-11 28:18.2 9:08/M
273 WILLIAM PRINCE OXFORD GA 1151 34 M 27 30-34 28:18.7 9:08/M
274 DAYTON KORT SOCIAL CIRCLE GA 810 61 M 8 60-64 28:19.2 9:08/M
275 BLAKE HALE OXFORD GA 1546 20 M 13 20-24 28:20.7 9:08/M
276 WAYNE FRANKLIN COVINGTON GA 1550 51 M 10 50-54 28:21.7 9:09/M
277 CHARLIE LEWIS CONYERS GA 1856 42 M 23 40-44 28:24.8 9:10/M
278 JEFF OWEN MCDONOUGH GA 1073 43 M 24 40-44 28:26.6 9:10/M
279 MIKE MCCARTNEY COVINGTON GA 929 48 M 26 45-49 28:29.6 9:11/M
280 LANCE FOSKEY COVINGTON GA 496 21 M 14 20-24 28:30.2 9:12/M
281 JOHN R TILSAN COVINGTON GA 1723 22 M 15 20-24 28:32.9 9:12/M
282 EDDIE HUCKABY COVINGTON GA 706 50 M 11 50-54 28:33.8 9:13/M
283 BARRY REID CONYERS GA 1170 51 M 12 50-54 28:38.9 9:14/M
284 DUSTIN KENT COVINGTON GA 1946 17 M 31 15-19 28:39.4 9:15/M
285 SCOTT MURPHY COVINGTON GA 1844 49 M 27 45-49 28:40.4 9:15/M
286 JESSIE JOHNSTON COVINGTON GA 1545 42 M 25 40-44 28:41.6 9:15/M
287 FRED JONES COVINGTON GA 757 53 M 13 50-54 28:42.8 9:15/M
288 ERIC PORTER OXFORD GA 1144 59 M 3 55-59 28:43.8 9:16/M
289 BRUCE SMITH COVINGTON GA 1277 25 M 17 25-29 28:44.7 9:16/M
290 STEVEN LIVINGSTON NEWBORN GA 850 39 M 37 35-39 28:45.1 9:16/M
291 RODNEY SHEETS COVINGTON GA 1247 54 M 14 50-54 28:45.5 9:16/M
292 TOM ROBERTS BISHOP GA 1188 40 M 26 40-44 28:47.8 9:17/M
293 MICAH BLAHO SNELLVILLE GA 101 12 M 13 12-14 28:48.3 9:17/M
294 PAUL PASSMORE COVINGTON GA 1084 30 M 28 30-34 28:48.7 9:17/M
295 BUTCH KELLY OXFORD GA 1845 32 M 29 30-34 28:49.4 9:18/M
296 ROBERT WADDELL COVINGTON GA 1413 42 M 27 40-44 28:59.1 9:21/M
297 JAMES ECKERT FLOVILLA GA 416 17 M 32 15-19 29:00.2 9:21/M
298 ALEX MALONE MOULTRIE GA 1808 35 M 38 35-39 29:02.2 9:22/M
