Connect with us

Powered by Squarespace
Search
2010 11th ANNUAL STATHAM SUNFLOWER FESTIVAL 5K

2010 11th ANNUAL STATHAM SUNFLOWER FESTIVAL 5K

Age Group Results

September 18, 2010


Results By Classic Race Services - www.classicraceservices.com

Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female Open Winners

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    LISA PATTON                       ATLANTA  GA          2080   32       10      22:56.2    7:24/M             
Top 

Overall Male Open Winners

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ERIC JOHN                         COVINGTON  GA        2160   39        1      18:38.9    6:01/M             
Top 

Overall Female MASTERS Winners

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MONIKA MCCOOL                     ATHENS  GA           2157   63       20      24:18.2    7:50/M             
Top 

Overall Male MASTERS Winners

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    RICHARD KRAUS                     ATHENS  GA           2137   55        2      19:28.8    6:17/M             
Top 

Female 10 and under

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    SUSIE DORMINY                     MCDONOUGH  GA        2044    9       61      29:58.6    9:40/M             
       2    REAGAN BEWLEY                     STATHAM  GA          2184    7      120      39:30.5   12:45/M             
       3    SHELBY MEEKS                      STATHAM  GA          2112    4      122      39:35.9   12:46/M             
       4    SHINA GERMAN                      WINDER  GA           2053    8      144      46:46.6   15:05/M             
       5    BECKY DORMINY                     MCDONOUGH  GA        2045   7       154      47:57.9   15:28/M             
Top 

Male 10 and under

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CARTER SMITH                      BOGART  GA           2178    9       44      26:54.2    8:41/M             
       2    AUSTIN PARSONS                    STATHAM  GA          2078   10       50      28:29.9    9:11/M             
       3    HUNTER STINCHCOMB                 WINDER  GA           2140   10       96      34:58.0   11:17/M             
       4    ETNAN GERMAN                      WINDER  GA           2052    8      105      36:46.7   11:52/M             
       5    DARYLE WORLEY                     TOCCOA  GA           2106   **      133      41:46.6   13:28/M             
       6    JACOB PURSELL                     STATHAM  GA          2145    9      140      43:27.9   14:01/M             
       7    ARAM GALLMAN                      WINDER  GA           2048    8      151      47:26.2   15:18/M             
Top 

Female 11 to 14

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    EMILY BALLARD-MYER                                     2023   11       45      26:54.9    8:41/M             
       2    LAYLA HOWARD                      ATHENS  GA           2032   11       46      26:57.9    8:42/M             
       3    ASHTON SMITH                      BOGART  GA           2177   11       85      33:10.5   10:42/M             
       4    KRISTIAN KNOWLES                  STATHAM  GA          2151   13      118      39:15.4   12:40/M             
       5    LARISSA BASSETT                   AUBURN  GA           2027   11      143      46:46.0   15:05/M             
Top 

Male 11 to 14

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    HARRIS SMITH                      BOGART  GA           2179   13        4      21:04.5    6:48/M             
       2    TIMMY VILLAMATER                  WINDER  GA           2130   13       21      24:36.3    7:56/M             
       3    GAVIN PIENIASZEK                  WINDER  GA           2129   13       24      25:09.6    8:07/M             
       4    WILL PURSELL                      STATHAM  GA          2144   12       28      25:23.6    8:11/M             
       5    JACKSON DAVIS                                          2041   12      101      35:54.1   11:35/M             
       6    WILSON CALEB                      DANIELSVILLE  GA     2138   11      134      42:35.1   13:44/M             
Top 

Female 15 to 19

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BRITTANY THACKER                  DACULA  GA           2093   19       37      26:22.8    8:30/M             
       2    MIRANDA CASTLEBERRY               HOSCHTON  GA         2174   17       63      30:20.5    9:47/M             
       3    MARIS CASTANG                     NEWNAN  GA           2034   15      109      37:10.2   11:59/M             
       4    KIM ESCO                          WINDER  GA           2121   15      127      40:32.6   13:05/M             
Top 

Male 15 to 19

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    OMAR ALMANZA                      ATHENS  GA           2021   16       13      23:29.4    7:35/M             
       2    DANNY DORMINY                     MCDONOUGH  GA        2042   15       17      23:47.0    7:40/M             
       3    JOHN WARD                         BOGART  GA           2124   15       95      34:55.7   11:16/M             
Top 

Female 20 to 24

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    SARAH CARTER                      WINDER  GA           2180   22       33      25:57.8    8:22/M             
       2    BETSY BLOUNT                      HOSCHTON  GA         2028   22       71      31:19.8   10:06/M             
       3    BROOKE PICKARD                    WINDER  GA           2143   24       75      31:47.0   10:15/M             
Top 

Female 25 to 29

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ERICA NEWMAN                      STATHAM  GA          2075   27       68      30:53.5    9:58/M             
       2    TEIA PARSONS                      STATHAM  GA          2079   28       94      34:49.7   11:14/M             
       3    HOLLEY ZIEMANN                    STATHAM  GA          2108   26      156      48:34.3   15:40/M             
Top 

Male 25 to 29

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CASEY MULL                        ATHENS  GA           2073   26        6      21:49.6    7:02/M             
       2    JACOB BRODERICK                   STATHAM  GA          2183   28       16      23:41.8    7:38/M             
       3    LUIS BARRERA                      SNELLVILLE  GA       2169   28       49      28:26.1    9:10/M             
       4    ROSER MATHIS                      WINDER  GA           2187   26       67      30:37.3    9:53/M             
       5    JASON JAMES                       WINDER  GA           2134   29       92      34:27.0   11:07/M             
Top 

Female 30 to 34

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    LISA PATTON                       ATLANTA  GA          2080   32       10      22:56.2    7:24/M             
       2    KASEY REID                        MONTICELLO  GA       2131   34       32      25:44.7    8:18/M             
       3    HALEY HOWARD                      WINDER  GA           2147   31       35      26:16.1    8:28/M             
       4    MELANIE BRADLEY                   WINDER  GA           2029   31       38      26:28.9    8:32/M             
       5    JESSIE MCCLURE                    STATHAM  GA          2071   32       40      26:40.3    8:36/M             
       6    BETH OLIVER                       COVINGTON  GA        2076   34       72      31:20.3   10:06/M             
       7    LARA GUIDRY                       ATHENS  GA           2188   34      100      35:44.7   11:32/M             
       8    JENNIFER REYER                    DACULA  GA           2158   34      106      36:57.8   11:55/M             
       9    SUSIE LEACH                       BETHLEHEM  GA        2068   34      113      37:48.8   12:12/M             
      10    AMY BUSSIE                        LOGANVILLE  GA       2167   34      125      40:02.7   12:55/M             
      11    HOPE JONES                        MONROE  GA           2182   32      126      40:10.7   12:57/M             
      12    PAMELA ROBINSON                   WINDER  GA           2086   34      135      42:42.3   13:46/M             
      13    DELENA COOK MONTGOMERY            STATHAM  GA          2149   34      136      42:45.5   13:47/M             
      14    AMY SMITH                         BETHLEHEM  GA        2091   34      138      43:14.6   13:57/M             
      15    CHRISTY GOUGE                     WINDER  GA           2056   34      141      44:31.1   14:22/M             
      16    ANGELA BEWLEY                     STATHAM  GA          2185   31      148      47:04.5   15:11/M             
Top 

Male 30 to 34

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CHRIS HOWARD                      WINDER  GA           2148   31        8      22:46.6    7:21/M             
       2    JON BROCKMANN                     MONROE  GA           2150   30       11      22:57.6    7:24/M             
       3    MICHAEL HERMOSILLO                ATHENS  GA           2122   30       12      23:10.2    7:28/M             
       4    JAMES ROGERS                      STATHAM  GA          2087   30       27      25:20.6    8:10/M             
       5    DREW CASTO                        STATHAM  GA          2035   34       30      25:34.4    8:15/M             
       6    CHAD SAULS                        WINDER  GA           2133   33       39      26:31.8    8:33/M             
       7    CHRIS TOLLISON                    STATHAM  GA          2095   32       93      34:29.8   11:07/M             
       8    MATT MEEKS                        STATHAM  GA          2114   33      119      39:23.1   12:42/M             
Top 

Female 35 to 39

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    KIM SMITH                         BOGART  GA           2176   38       60      29:54.0    9:39/M             
       2    NICKIE CLARK                      WINDER  GA           2039   36       74      31:26.1   10:08/M             
       3    COLETTE JOHNSON                   CUMMING  GA          2063   37       79      32:23.0   10:27/M             
       4    LISA MEEKS                        STATHAM  GA          2115   35       80      32:27.6   10:28/M             
       5    ANGELA GRAY                       WINDER  GA           2153   36       84      33:06.3   10:41/M             
       6    LESLIE VAUGHN                     STATHAM  GA          2135   35       87      33:32.3   10:49/M             
       7    MELINDA WARD                      BOGART  GA           2126   39      112      37:44.5   12:10/M             
       8    DEIDRE STINCHCOMB                 WINDER  GA           2139   35      114      37:58.3   12:15/M             
       9    CAROLINE EVANS                    WINDER  GA           2047   38      130      41:23.8   13:21/M             
      10    STEPHANIE STINCHCOMB              WINDER  GA           2092   35      131      41:24.3   13:21/M             
      11    HOLLIE MCDANIEL                   WINDER  GA           2117   37      150      47:19.7   15:16/M             
      12    JENNIFER GROOVER                  WINDER  GA           2057   39      153      47:37.3   15:22/M             
Top 

Male 35 to 39

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ERIC JOHN                         COVINGTON  GA        2160   39        1      18:38.9    6:01/M             
       2    DAVID ECKLES                      ATHENS  GA           2136   35       14      23:31.3    7:35/M             
       3    JERRY FRANZONE                    MONTICELLO  GA       2164   39       18      23:49.4    7:41/M             
       4    WADE CASTO                        BOGART  GA           2036   35       26      25:18.3    8:10/M             
       5    JASON BEWLEY                      JEFFERSON  GA        2186   37       29      25:25.5    8:12/M             
       6    JAY LEACH                         BETHLEHEM  GA        2067   37       42      26:50.8    8:39/M             
       7    TOM CARMICHAEL                    SMYRNA  GA           2173   39       89      33:41.4   10:52/M             
       8    CHAD ROBERTS                      STATHAM  GA          2085   38       98      35:27.6   11:26/M             
       9    MATT GUIDRY                       ATHENS  GA           2189   35       99      35:38.2   11:30/M             
      10    JASON GALLMAN                     WINDER  GA           2050   39      152      47:29.3   15:19/M             
Top 

Female 40 to 44

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DEANNA WILLIAMS                   BRASELTON  GA        2101   40       51      28:34.4    9:13/M             
       2    TONYA ESTES                       WINDER  GA           2046   42       52      28:39.1    9:15/M             
       3    JENNIFER GIVAN                    ATHENS  GA           2141   43      102      36:06.8   11:39/M             
       4    STACY SHULER                      WINDER  GA           2089   41      124      40:02.2   12:55/M             
       5    ANGELA GOODMAN                    AHTENS  GA           2054   44      142      44:45.4   14:26/M             
Top 

Male 40 to 44

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    LUKE SMITH                        BOGART  GA           2175   40        3      21:04.1    6:48/M             
       2    NEILSON PAVAO                     WATKINSVILLE  GA     2081   44        7      21:56.2    7:05/M             
       3    ED HALL                           CARLTON  GA          2156   44       34      26:10.4    8:26/M             
       4    CANNON MAULDIN                    BOGART  GA           2070   41       36      26:18.1    8:29/M             
       5    JEAN CASTANG                      NEWNAN  GA           2033   44       41      26:43.4    8:37/M             
       6    LARRY ESTES                       WINDER  GA           2132   42       53      28:44.1    9:16/M             
       7    JAMES JOHN                        DULUTH  GA           2161   41       69      31:01.0   10:00/M             
       8    CHUCK CLINEFF                     CUMMING  GA          2040   41       81      32:29.4   10:29/M             
       9    KENNETH ELAM                      SNELLVILLE  GA       2168   44      123      40:01.6   12:55/M             
      10    MICHAEL WARD                      BOGART  GA           2125   42      128      40:45.3   13:09/M             
      11    STEVE POWER                       WINDER  GA           2083   41      139      43:15.3   13:57/M             
      12    JOHN DORMINY                      MCDONOUGH  GA        2043   41      155      48:00.1   15:29/M             
Top 

Female 45 to 49

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    RHONDA TRAINOR                    DULUTH  GA           2096   45       48      28:03.7    9:03/M             
       2    TINA HUNT                         ELBERTON  F          2062   48       78      32:06.9   10:21/M             
       3    ROBERTA BALLARD-MYER              ATHENS  GA           2025   46       86      33:22.6   10:46/M             
       4    MARIE BALLARD-MYER                                     2024   47       91      34:21.4   11:05/M             
       5    LEANNE MORROW                     CARLTON  GA          2072   45      103      36:09.0   11:40/M             
       6    GAYLE ANDREWS                     ATHENS  GA           2022   47      110      37:22.2   12:03/M             
Top 

Male 45 to 49

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MITCHELL SINYARD                  HAWKINSVILLE  GA     2090   49        5      21:36.9    6:58/M             
       2    TOMMY THOMPSON                    STATHAM  GA          2094   48       15      23:35.3    7:36/M             
       3    BOYD ERVIN                        MONROE  GA           2172   49       47      27:03.0    8:44/M             
       4    CURT LACRIMOSH                    STATHAM  GA          2154   48       58      29:32.8    9:32/M             
       5    JEFF WESTERFIELD                  STATHAM  GA          2120   49       62      30:00.8    9:41/M             
Top 

Female 50 to 54

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    RITA COOPER                       BUFORD  GA           2190   54       64      30:22.7    9:48/M             
       2    LINDAL KNOWLES                    STATHAM  GA          2152   51      116      38:50.3   12:32/M             
       3    VICTORIA HUGHES                   WINDER  GA           2165   54      129      41:12.7   13:17/M             
Top 

Male 50 to 54

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BO RYLES                          BOGART  GA           2127   54        9      22:50.4    7:22/M             
       2    MICHAEL ULRICH                    MILLEDGEVILLE  GA    2166   50       19      24:02.5    7:45/M             
       3    RICK VILLAMATER                   WINDER  GA           2128   51       43      26:52.6    8:40/M             
       4    RANDALL MARTIN                    MONROE  GA           2069   52       55      28:52.1    9:19/M             
Top 

Female 55 to 59

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    JOHNETTA BARNETT                  ATHENS  GA           2026   56       76      31:56.4   10:18/M             
       2    BARBARA TAYLOR                    LOGANVILLE  GA       2162   57       90      33:55.6   10:56/M             
       3    BONNIE MURPHEY                    EATONTON  GA         2111   55      104      36:27.8   11:45/M             
       4    VICKY WERNER                      SNELLVILLE  GA       2109   58      117      39:13.7   12:39/M             
Top 

Male 55 to 59

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    RICHARD KRAUS                     ATHENS  GA           2137   55        2      19:28.8    6:17/M             
       2    ROGER KEEL                        ?  AL                2064   57       23      25:07.7    8:06/M             
       3    MICHAEL TAYLOR                    GAINESVILLE  GA      2116   55       56      28:52.9    9:19/M             
       4    RICHARD HARRISON                  COMMERCE  GA         2155   59       77      31:58.5   10:19/M             
       5    CARTER BASS                       ATHENS  GA           2119   55      121      39:30.9   12:45/M             
       6    SAM WALLACE                       BRASELTON  GA        2099   59      132      41:33.8   13:24/M             
       7    CLINT RHODES                      SNELLVILLE  GA       2142   57      146      46:56.5   15:08/M             
Top 

Female 60 to 64

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MONIKA MCCOOL                     ATHENS  GA           2157   63       20      24:18.2    7:50/M             
       2    MARY HAYES                        CUMMING  GA          2059   61       73      31:25.4   10:08/M             
       3    FONDA HAYNES                      GREENSBORO  GA       2060   60       97      35:04.7   11:19/M             
       4    KATHY GIVENS                      DOUGLASVILLE  GA     2171   61      107      37:00.0   11:56/M             
Top 

Male 60 to 64

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    MEL GARBER                        WATKINSVILLE  GA     2123   60       25      25:15.7    8:09/M             
       2    BILL CHAMBLEE                     ANDERSON  SC         2038   62       31      25:36.7    8:15/M             
       3    LARRY HAYES                       CUMMING  GA          2058   62       54      28:49.6    9:18/M             
       4    GEORGE ROBERSON                   STATHAM  GA          2191   62       57      28:55.3    9:20/M             
       5    JOHN GREGG                        WATKINSVILLE  GA     2118   63       70      31:08.7   10:03/M             
       6    CHRIS SCAMMON                     REX  GA              2170   64      108      37:04.9   11:57/M             
Top 

Female 65 to 69

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    CHERYL VAIL                       LAWRENCEVILLE  GA    2097   65       22      24:42.4    7:58/M             
       2    CHARLOTTE CAUDLE                  WATKINSVILLE  GA     2037   65      111      37:29.6   12:05/M             
       3    LINDA ZEEMAN                      ATLANTA  GA          2107   66      147      47:00.8   15:10/M             
Top 

Male 65 to 69

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    DANN SHOAF                        ANDERSON  SC         2088   65       59      29:49.8    9:37/M             
       2    GERRY FAHEY                       MONROE  GA           2110   67       65      30:24.7    9:48/M             
       3    WAYNE VAIL                        LAWRENCEVILLE  GA    2098   67       66      30:34.6    9:52/M             
       4    WILSON PAGE                       ATHENS  GA           2077   68       83      33:00.9   10:39/M             
       5    RON LANDEN                        COLUMBUS  GA         2066   66       88      33:39.5   10:51/M             
       6    ERNEST SMALLMAN                   ATLANTA  GA          2163   65      115      38:46.8   12:30/M             
Top 

Female 70 to 74

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ANNE PATRICK                      SMYRNA  GA           2159   74      149      47:15.1   15:15/M             
Top 

Male 70 to 74

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    BOB BULLINGTON                    MCDONOUGH  GA        2030   70       82      32:48.7   10:35/M             
       2    WILLIAM HAYNES                    GREENSBORO  GA       2061   70      145      46:48.6   15:06/M             
       3    HAROLD KOON                       LAWRENCEVILLE  GA    2065   71      157      48:38.1   15:41/M             
Top 

Male 75 and over

 
    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    ROBERT MYER                                            2074   77      137      42:57.9   13:51/M