Athens Twilight 5K 2018 ag
/2018 - Athens Twilight 5K
Age Group Results
April 28, 2018
Results By Classic Race Services, LLC Classic Race Services
Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Male OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garret Drogosch | Athens GA | 130 | 26 | 1 | 15:08.8 | 4:53/M |
Top | |||||||
Female OVERALL Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cydney Seigerman | Athens GA | 416 | 27 | 18 | 18:14.2 | 5:53/M |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Ross | Athens GA | 392 | 40 | 13 | 17:39.7 | 5:42/M |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Landers-Potts | Watkinsville GA | 626 | 49 | 52 | 20:10.3 | 6:30/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Bono | Bishop GA | 546 | 9 | 259 | 27:46.4 | 8:57/M |
2 | Will Garrard | Athens GA | 168 | 8 | 383 | 31:28.8 | 10:09/M |
3 | Henry Thomas Garrard | Athens GA | 166 | 10 | 385 | 31:31.6 | 10:10/M |
4 | Jack Ryan | Athens GA | 395 | 10 | 391 | 31:40.8 | 10:13/M |
5 | Wyatt Wells | Athens GA | 602 | 8 | 419 | 32:36.8 | 10:31/M |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Violet Nosal | Athens GA | 332 | 9 | 280 | 28:19.1 | 9:08/M |
2 | Gal Abraham | Athens GA | 32 | 10 | 426 | 32:53.7 | 10:36/M |
3 | Claire Murthy | Athens GA | 320 | 8 | 455 | 34:23.1 | 11:05/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kyle McCullough | Athens GA | 556 | 14 | 37 | 19:28.8 | 6:17/M |
2 | Michael Rosch | Athens GA | 390 | 13 | 93 | 22:56.1 | 7:24/M |
3 | Matthew Kajder | Winder GA | 531 | 13 | 98 | 23:05.3 | 7:27/M |
4 | Widener Norris | Athens GA | 559 | 14 | 102 | 23:15.2 | 7:30/M |
5 | Cash Havick | Watkinsville GA | 530 | 12 | 112 | 23:59.3 | 7:44/M |
6 | Beau McCussough | Athens GA | 557 | 11 | 121 | 24:13.6 | 7:49/M |
7 | Mac Little | 629 | 12 | 130 | 24:35.8 | 7:56/M | |
8 | Brennan Kajder | Bogart GA | 532 | 11 | 144 | 24:59.7 | 8:04/M |
9 | Connor Bridgers | Marietta GA | 72 | 13 | 262 | 27:50.5 | 8:59/M |
10 | Baike Lyu | Athens GA | 569 | 14 | 464 | 35:03.3 | 11:18/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Duncan | Bogart GA | 132 | 14 | 51 | 20:07.2 | 6:29/M |
2 | Caitlynn Krumm | Watkisville GA | 255 | 11 | 191 | 26:01.0 | 8:24/M |
3 | Emily Cooper | Athens GA | 560 | 12 | 506 | 38:40.0 | 12:28/M |
4 | Nancy Sue Norris | Athens GA | 558 | 12 | 507 | 38:40.7 | 12:28/M |
5 | Nora Murthy | Athens GA | 321 | 11 | 519 | 39:17.0 | 12:40/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Potts | 624 | 18 | 3 | 16:52.5 | 5:26/M | |
2 | Jacob Ash | Bishop GA | 41 | 17 | 4 | 16:54.3 | 5:27/M |
3 | Davis Potts | Watkinsville GA | 625 | 15 | 5 | 16:57.7 | 5:28/M |
4 | Ben Waltman | Athens GA | 474 | 15 | 28 | 18:48.0 | 6:04/M |
5 | Julien Ward | Watkinsville GA | 476 | 16 | 40 | 19:33.0 | 6:18/M |
6 | Jordan Dulcio | Athens GA | 386 | 16 | 41 | 19:36.3 | 6:19/M |
7 | James Sunta | Bogart GA | 563 | 15 | 45 | 19:50.6 | 6:24/M |
8 | Benjamin McKinley | 643 | 19 | 47 | 19:57.8 | 6:26/M | |
9 | Stephen Mustard | Watkinsville GA | 611 | 15 | 64 | 20:53.9 | 6:44/M |
10 | Mason Bridgers | Marietta GA | 73 | 15 | 72 | 21:16.5 | 6:52/M |
11 | Connor Bible | Bishop GA | 542 | 19 | 315 | 29:21.3 | 9:28/M |
12 | Thomas Evans | Bogart GA | 147 | 16 | 353 | 30:17.1 | 9:46/M |
13 | Jacob Buck | Sandy Springs GA | 83 | 19 | 396 | 31:48.9 | 10:15/M |
14 | Evan Rosch | Athens GA | 389 | 16 | 417 | 32:35.8 | 10:31/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Twine | Columbia SC | 571 | 18 | 31 | 19:05.1 | 6:09/M |
2 | Pippa Richter | Columbia SC | 572 | 16 | 36 | 19:26.4 | 6:16/M |
3 | Shea Maloney | Athens GA | 589 | 19 | 140 | 24:54.5 | 8:02/M |
4 | Allison Kurtz | Athens GA | 259 | 15 | 324 | 29:27.9 | 9:30/M |
5 | Mckinley Campbell | Athens GA | 90 | 15 | 325 | 29:28.0 | 9:30/M |
6 | Hannah Arnold | MONROE GA | 615 | 19 | 530 | 40:04.3 | 12:55/M |
7 | Jessica Cheatwood | 614 | 19 | 541 | 40:59.1 | 13:13/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Gildard | 582 | 20 | 6 | 17:21.1 | 5:36/M | |
2 | Ian George | Atlanta GA | 171 | 21 | 11 | 17:27.8 | 5:38/M |
3 | Dylan Turner | Athens GA | 460 | 24 | 14 | 17:46.4 | 5:44/M |
4 | Nate Zbacnik | Athens GA | 499 | 24 | 19 | 18:15.9 | 5:53/M |
5 | Micah Richards | Stone Mountain GA | 381 | 22 | 27 | 18:40.1 | 6:01/M |
6 | Hunter Manning | Rome GA | 592 | 20 | 42 | 19:39.2 | 6:20/M |
7 | Tristen Trevino | Athens GA | 456 | 21 | 50 | 20:03.4 | 6:28/M |
8 | Zachary Daniell | Bishop GA | 118 | 23 | 55 | 20:29.9 | 6:36/M |
9 | John Keeton | Auburn GA | 238 | 24 | 57 | 20:33.2 | 6:38/M |
10 | Blaine Wooten | Athens GA | 493 | 24 | 60 | 20:38.0 | 6:39/M |
11 | Nathan Nottrott | 580 | 24 | 123 | 24:19.0 | 7:51/M | |
12 | Matt Thomas | Athens GA | 449 | 22 | 134 | 24:42.7 | 7:58/M |
13 | Elliot Salzberg | Atlanta GA | 399 | 21 | 136 | 24:43.9 | 7:58/M |
14 | Ricky Kirby | Athens GA | 243 | 24 | 190 | 25:59.3 | 8:23/M |
15 | Joshua Klein | Athens GA | 246 | 22 | 225 | 26:53.4 | 8:40/M |
16 | Samuel May | Powder Springs GA | 287 | 23 | 346 | 29:55.9 | 9:39/M |
17 | Zach Graves | Athens GA | 520 | 22 | 394 | 31:46.4 | 10:15/M |
18 | Colin Stevens | Athens GA | 433 | 20 | 458 | 34:36.5 | 11:10/M |
19 | Adam McHugh | Tucker GA | 299 | 24 | 476 | 35:39.8 | 11:30/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Patterson | Atlanta GA | 345 | 23 | 22 | 18:31.0 | 5:58/M |
2 | Caroline Dickey | 617 | 22 | 29 | 18:55.4 | 6:06/M | |
3 | Lauren Horis | 616 | 22 | 30 | 18:57.1 | 6:07/M | |
4 | Abigail West | Athens GA | 483 | 22 | 44 | 19:44.3 | 6:22/M |
5 | Halle Salisbury | 583 | 21 | 53 | 20:11.2 | 6:31/M | |
6 | Abigail Mistretta | Athens GA | 309 | 24 | 80 | 21:45.9 | 7:01/M |
7 | Gabbie Rhodes | Athens GA | 379 | 24 | 86 | 22:08.6 | 7:08/M |
8 | Catherine Paulk | 594 | 20 | 92 | 22:34.9 | 7:17/M | |
9 | Simms O'Quinn | 590 | 20 | 96 | 22:59.5 | 7:25/M | |
10 | Sophia Sanders | Athens GA | 404 | 20 | 101 | 23:11.3 | 7:29/M |
11 | Ashtyn Powell | Athens GA | 367 | 22 | 150 | 25:11.8 | 8:07/M |
12 | Lauren Lacefield | Athens GA | 261 | 24 | 151 | 25:16.5 | 8:09/M |
13 | Melissa Basel | Athens GA | 48 | 24 | 159 | 25:23.8 | 8:11/M |
14 | Nicole Spangler | Athens GA | 426 | 21 | 161 | 25:27.6 | 8:13/M |
15 | Annabel Farley | Athens GA | 591 | 20 | 162 | 25:29.9 | 8:13/M |
16 | Lindsey Raney | Athens GA | 375 | 23 | 179 | 25:51.7 | 8:20/M |
17 | Annemarie Dicamillo | Athens GA | 537 | 24 | 185 | 25:55.6 | 8:22/M |
18 | Jenna Wingfield | Athens GA | 491 | 24 | 195 | 26:06.6 | 8:25/M |
19 | Chelsea Guedes | Jefferson GA | 606 | 24 | 196 | 26:09.8 | 8:26/M |
20 | Jassie Dhillon | Atlanta GA | 123 | 24 | 207 | 26:23.1 | 8:31/M |
21 | Robyn Khung | Lawrenceville GA | 241 | 24 | 215 | 26:38.1 | 8:35/M |
22 | Mary Matthews | Athens GA | 285 | 24 | 220 | 26:44.1 | 8:37/M |
23 | Carmen Kraus | Athens GA | 254 | 24 | 223 | 26:46.0 | 8:38/M |
24 | Rachel Graves | Athens GA | 182 | 24 | 232 | 27:08.4 | 8:45/M |
25 | Gabrielle Nordone | Athens GA | 329 | 22 | 234 | 27:12.6 | 8:46/M |
26 | Anna Murphy | Athens GA | 596 | 21 | 239 | 27:17.9 | 8:48/M |
27 | Mary Kelly Coughlin | 597 | 21 | 240 | 27:18.1 | 8:48/M | |
28 | Holly Hutcheson | Athens GA | 220 | 24 | 252 | 27:37.7 | 8:55/M |
29 | Taylor Samuels | Athens GA | 400 | 23 | 285 | 28:24.5 | 9:10/M |
30 | Laura Abney | Duluth GA | 31 | 23 | 286 | 28:32.0 | 9:12/M |
31 | Sarah Lynn Bowser | Athens GA | 67 | 21 | 290 | 28:37.0 | 9:14/M |
32 | Hayley Schroeder | Athens GA | 412 | 22 | 295 | 28:42.6 | 9:15/M |
33 | Brittany Moskal | 587 | 24 | 299 | 29:00.3 | 9:21/M | |
34 | Cayla Moskal | 586 | 20 | 300 | 29:00.4 | 9:21/M | |
35 | Cindy Guo | Sandersville GA | 186 | 20 | 303 | 29:05.4 | 9:23/M |
36 | Maryclare Patterson | Gainesville GA | 348 | 21 | 304 | 29:07.3 | 9:24/M |
37 | Cynthia Tope | Athens GA | 452 | 24 | 306 | 29:08.6 | 9:24/M |
38 | Emily Rayens | Athens GA | 376 | 23 | 311 | 29:15.4 | 9:26/M |
39 | Anna Do | Athens GA | 126 | 22 | 318 | 29:24.0 | 9:29/M |
40 | Elizabeth Hubbard | Atlanta GA | 549 | 23 | 320 | 29:25.0 | 9:29/M |
41 | Alina Taher | Athens GA | 442 | 21 | 332 | 29:41.0 | 9:35/M |
42 | Nicola Ludwig | Atlanta GA | 272 | 22 | 334 | 29:42.5 | 9:35/M |
43 | Grayze Anne Sepe | Athens GA | 417 | 20 | 345 | 29:55.8 | 9:39/M |
44 | Jessica Washington | Athens GA | 479 | 24 | 355 | 30:21.6 | 9:47/M |
45 | Alyssa Powell | Canton GA | 366 | 20 | 369 | 30:43.8 | 9:55/M |
46 | Madeleine Spitzler | Athens GA | 428 | 21 | 381 | 31:22.3 | 10:07/M |
47 | Allie Struble | Athens GA | 439 | 23 | 404 | 32:09.3 | 10:22/M |
48 | Erin Beiner | Sandy Springs GA | 54 | 22 | 410 | 32:21.3 | 10:26/M |
49 | Rachel Tepper | Alpharetta GA | 445 | 21 | 427 | 32:56.6 | 10:37/M |
50 | Erin Easterwood | Athens GA | 136 | 21 | 430 | 33:05.2 | 10:40/M |
51 | Kylie Shae Keyser | 639 | 23 | 434 | 33:23.3 | 10:46/M | |
52 | Alexis Trumble | Athens GA | 457 | 24 | 436 | 33:31.0 | 10:49/M |
53 | Rachel Mitcham | 620 | 23 | 439 | 33:45.6 | 10:53/M | |
54 | Anna Park | Athens GA | 534 | 20 | 444 | 34:04.3 | 10:59/M |
55 | Olivia Baggett | Marietta GA | 535 | 20 | 445 | 34:05.5 | 11:00/M |
56 | Andrea Forrester | Athens GA | 156 | 21 | 446 | 34:05.8 | 11:00/M |
57 | Abbie Becker | Athens GA | 50 | 22 | 447 | 34:06.1 | 11:00/M |
58 | Katie Milliner | Bogart GA | 307 | 22 | 457 | 34:32.9 | 11:08/M |
59 | Tyler Calhoun | Monroe GA | 87 | 23 | 459 | 34:45.7 | 11:13/M |
60 | Jenna Becker | Dunwoody GA | 51 | 22 | 473 | 35:37.1 | 11:29/M |
61 | Lainey Felsenthal | Athens GA | 148 | 22 | 474 | 35:37.7 | 11:29/M |
62 | Sarah Jacobson | Athens GA | 225 | 22 | 493 | 36:53.7 | 11:54/M |
63 | Amanda Schwartz | Athens GA | 413 | 22 | 494 | 36:54.0 | 11:54/M |
64 | Sarah Perlis | Athens GA | 356 | 21 | 498 | 37:23.8 | 12:04/M |
65 | Olivia Treston | Augusta GA | 454 | 22 | 505 | 38:39.0 | 12:28/M |
66 | Kristin Stalvey | Athens GA | 430 | 24 | 515 | 39:06.9 | 12:37/M |
67 | Briana Gallman | Braselton GA | 162 | 23 | 518 | 39:14.6 | 12:39/M |
68 | Audrey Green | Athens GA | 183 | 20 | 529 | 40:03.3 | 12:55/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garret Drogosch | Athens GA | 130 | 26 | 1 | 15:08.8 | 4:53/M |
2 | Zack Sims | Atlanta GA | 421 | 25 | 2 | 16:34.4 | 5:21/M |
3 | Chase Babineaux | Rome GA | 45 | 27 | 7 | 17:21.4 | 5:36/M |
4 | Dillon Patterson | Atlanta GA | 346 | 25 | 8 | 17:23.6 | 5:36/M |
5 | Steve-O Spevacek | Lilburn GA | 427 | 25 | 9 | 17:25.5 | 5:37/M |
6 | Michael Giuliano | Athens GA | 177 | 25 | 10 | 17:26.0 | 5:37/M |
7 | Kevin Kesler | Nicholson GA | 240 | 27 | 15 | 17:59.8 | 5:48/M |
8 | Joshua Holloway | 585 | 26 | 16 | 18:05.7 | 5:50/M | |
9 | Richard Kirksey | Milledgeville GA | 244 | 28 | 21 | 18:28.8 | 5:57/M |
10 | Clark Hurst | Athens GA | 547 | 29 | 23 | 18:31.2 | 5:58/M |
11 | Matt Liber | Atlanta GA | 265 | 28 | 49 | 20:02.0 | 6:28/M |
12 | Benjamin Boudreaux | 609 | 25 | 56 | 20:32.3 | 6:37/M | |
13 | Kyle Bickwit | Athens GA | 60 | 26 | 62 | 20:48.6 | 6:43/M |
14 | Jimmy Rider | Athens GA | 383 | 27 | 73 | 21:19.2 | 6:53/M |
15 | William Abraham III | Gibsonville NC | 33 | 26 | 78 | 21:37.3 | 6:58/M |
16 | Adam Edge | Shepherdsville KY | 140 | 26 | 81 | 21:46.0 | 7:01/M |
17 | Roy Vazquez | Athens GA | 467 | 28 | 83 | 21:59.9 | 7:05/M |
18 | Joshua Johnson | Bishop GA | 561 | 25 | 91 | 22:30.0 | 7:15/M |
19 | Jordan Carson | Athens GA | 92 | 25 | 97 | 23:00.8 | 7:25/M |
20 | Antoine Gary | Athens GA | 169 | 27 | 107 | 23:39.6 | 7:38/M |
21 | Josh Andrews | Athens GA | 38 | 25 | 117 | 24:04.1 | 7:46/M |
22 | Jon Ashcraft | Winder GA | 43 | 26 | 154 | 25:21.3 | 8:11/M |
23 | David Richards IV | Stone Mountain GA | 382 | 25 | 155 | 25:22.5 | 8:11/M |
24 | Henry Niedermaier | Athens GA | 328 | 29 | 156 | 25:22.9 | 8:11/M |
25 | Liam Christie | Athens GA | 514 | 29 | 172 | 25:44.4 | 8:18/M |
26 | David Stiles | Jefferson GA | 437 | 25 | 212 | 26:35.0 | 8:35/M |
27 | Nicholas Mayhew | Watkinsville GA | 289 | 27 | 218 | 26:41.8 | 8:36/M |
28 | Zach Moates | Nicholson GA | 538 | 28 | 241 | 27:18.7 | 8:48/M |
29 | Ben Burghaus | Atlanta GA | 86 | 26 | 247 | 27:33.2 | 8:53/M |
30 | Aaron Gingerich | Athens GA | 176 | 26 | 257 | 27:45.3 | 8:57/M |
31 | Andrew Jarratt | New York NY | 226 | 28 | 288 | 28:35.5 | 9:13/M |
32 | Michael Nunnally | Athens GA | 333 | 28 | 291 | 28:37.6 | 9:14/M |
33 | Kirk Thomas | Louisville KY | 513 | 27 | 293 | 28:40.4 | 9:15/M |
34 | Jake Turton | Athens GA | 463 | 28 | 319 | 29:25.0 | 9:29/M |
35 | Zeke Bryant | Alexandria VA | 81 | 28 | 321 | 29:25.6 | 9:29/M |
36 | Conor Naughton | Athens GA | 324 | 27 | 333 | 29:41.4 | 9:35/M |
37 | John Pirages | 644 | 27 | 366 | 30:40.8 | 9:54/M | |
38 | Hayes Dever | Athens GA | 632 | 26 | 387 | 31:35.6 | 10:11/M |
39 | Guanhua Ren | Athens GA | 570 | 29 | 405 | 32:12.2 | 10:23/M |
40 | Laitin Beecham | Athens GA | 53 | 25 | 408 | 32:17.9 | 10:25/M |
41 | Brandon Jones | MANSFIELD GA | 622 | 29 | 424 | 32:49.3 | 10:35/M |
42 | Russell Wills | Bishop GA | 490 | 27 | 437 | 33:34.0 | 10:50/M |
43 | Spencer Richmond | 638 | 28 | 544 | 41:52.2 | 13:30/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cydney Seigerman | Athens GA | 416 | 27 | 18 | 18:14.2 | 5:53/M |
2 | Christopher Johnston | 595 | 28 | 75 | 21:30.8 | 6:56/M | |
3 | Brittany Adams | Athens GA | 34 | 27 | 82 | 21:59.1 | 7:05/M |
4 | Cristina Huertas-Diaz | Athens GA | 216 | 25 | 95 | 22:59.5 | 7:25/M |
5 | Ansley Stewart | Athens GA | 435 | 27 | 104 | 23:18.8 | 7:31/M |
6 | Amy Kesler | Nicholson GA | 239 | 26 | 124 | 24:19.7 | 7:51/M |
7 | Kelsey Solomon | Athens GA | 425 | 28 | 128 | 24:30.8 | 7:54/M |
8 | Katie Boyle | Athens GA | 68 | 28 | 131 | 24:37.9 | 7:56/M |
9 | Margaret McDonald | Athens GA | 298 | 25 | 138 | 24:47.5 | 8:00/M |
10 | Paige McArdle | Athens GA | 290 | 29 | 157 | 25:23.5 | 8:11/M |
11 | Kaila Eddleman | Athens GA | 138 | 25 | 158 | 25:23.7 | 8:11/M |
12 | Marystuart Hulsey | Bogart GA | 218 | 25 | 171 | 25:43.4 | 8:18/M |
13 | Kate Fuller | Athens GA | 158 | 26 | 184 | 25:54.2 | 8:21/M |
14 | Mary Claire Wills | Bishop GA | 489 | 28 | 189 | 25:58.9 | 8:23/M |
15 | Ana Hernandez | Athens GA | 205 | 25 | 193 | 26:04.3 | 8:25/M |
16 | Megan Zanone | Buford GA | 498 | 25 | 194 | 26:05.3 | 8:25/M |
17 | Bria Clough | Athens GA | 101 | 25 | 202 | 26:17.5 | 8:29/M |
18 | Rebecca Hudson | Atlanta GA | 215 | 27 | 203 | 26:17.5 | 8:29/M |
19 | Lindsay Price | Watkinsville GA | 369 | 25 | 204 | 26:20.1 | 8:30/M |
20 | Crystal Hamilton | Hull GA | 191 | 28 | 214 | 26:38.0 | 8:35/M |
21 | Katy Mayhew | Watkinsville GA | 288 | 26 | 221 | 26:44.3 | 8:37/M |
22 | Abby Wexler | Atlanta GA | 524 | 28 | 227 | 26:54.4 | 8:41/M |
23 | Vicki Oberholtzer | Athens GA | 335 | 25 | 235 | 27:14.6 | 8:47/M |
24 | Grace Rice | Athens GA | 380 | 28 | 243 | 27:22.4 | 8:50/M |
25 | Savannah Smith | Dallas GA | 424 | 25 | 245 | 27:24.5 | 8:50/M |
26 | Allye Stiles | Jefferson GA | 436 | 25 | 254 | 27:41.8 | 8:56/M |
27 | Jennifer Dumaine | Philadelphia PA | 512 | 27 | 258 | 27:45.5 | 8:57/M |
28 | Abbigail Trevino | Athens GA | 455 | 27 | 261 | 27:48.9 | 8:58/M |
29 | Paige Mitchel | White GA | 310 | 26 | 271 | 28:03.4 | 9:03/M |
30 | Amber Will | 634 | 28 | 287 | 28:35.3 | 9:13/M | |
31 | Mary-Catherine Chitwood | Athens GA | 97 | 27 | 289 | 28:35.8 | 9:13/M |
32 | Audrey Schroeder | Athens GA | 411 | 25 | 294 | 28:42.4 | 9:15/M |
33 | Brittany Mauzy | Athens GA | 286 | 28 | 302 | 29:02.4 | 9:22/M |
34 | Meara McMahon | Athens GA | 507 | 25 | 309 | 29:12.7 | 9:25/M |
35 | Haley Krajewski | Athens GA | 253 | 27 | 314 | 29:19.8 | 9:27/M |
36 | Austin Ramsey | Athens GA | 374 | 27 | 331 | 29:40.9 | 9:34/M |
37 | Julie Inwright | Athens GA | 223 | 27 | 335 | 29:42.7 | 9:35/M |
38 | Caroline Bryson | Athens GA | 82 | 29 | 337 | 29:45.3 | 9:36/M |
39 | Lindsay Pacer | Athens GA | 342 | 27 | 343 | 29:52.4 | 9:38/M |
40 | Aurelia Talvaz | Athens GA | 443 | 27 | 348 | 29:58.1 | 9:40/M |
41 | Shelby Wilcher | Bogart GA | 486 | 27 | 351 | 30:12.3 | 9:45/M |
42 | Amanda Steele | Athens GA | 431 | 26 | 352 | 30:15.6 | 9:45/M |
43 | Jamie Lewis | Athens GA | 264 | 28 | 376 | 31:07.6 | 10:02/M |
44 | Natalia Truszczynski | Athens GA | 458 | 27 | 380 | 31:14.0 | 10:05/M |
45 | Annie Vizurraga | Watkinsville GA | 469 | 25 | 384 | 31:28.9 | 10:09/M |
46 | Nicole Mason | Athens GA | 278 | 27 | 388 | 31:35.9 | 10:11/M |
47 | Kayleigh Travis | Athens GA | 519 | 26 | 401 | 32:02.6 | 10:20/M |
48 | Chelsea Desbiens | Athens GA | 122 | 25 | 407 | 32:14.5 | 10:24/M |
49 | Holly Turton | Athens GA | 462 | 28 | 414 | 32:29.4 | 10:29/M |
50 | Arianna Hanchey | Atlanta GA | 195 | 28 | 416 | 32:34.5 | 10:30/M |
51 | Bess Davenport | Decatur GA | 119 | 29 | 420 | 32:37.6 | 10:31/M |
52 | Natalie Jett | 621 | 27 | 423 | 32:48.9 | 10:35/M | |
53 | Cecile Riker | Athens GA | 384 | 26 | 428 | 32:58.6 | 10:38/M |
54 | Hayley Tumas | Athens GA | 459 | 26 | 429 | 33:01.8 | 10:39/M |
55 | Ashley Prince | Martinez GA | 370 | 25 | 442 | 34:02.6 | 10:59/M |
56 | Taylor Doehrman | Watkinsville GA | 128 | 25 | 461 | 34:52.6 | 11:15/M |
57 | Kayla Hendricks | Winder GA | 204 | 26 | 466 | 35:08.2 | 11:20/M |
58 | Rachel Lopilato | Athens GA | 268 | 25 | 472 | 35:33.5 | 11:28/M |
59 | Amanda Ganger | Athens GA | 163 | 26 | 475 | 35:39.4 | 11:30/M |
60 | Abby Knapp | Athens GA | 248 | 28 | 477 | 35:47.6 | 11:33/M |
61 | Carlyn Clevenger | Hull GA | 99 | 25 | 483 | 36:11.6 | 11:40/M |
62 | Lydia Anne Craner | Cleveland OH | 110 | 25 | 490 | 36:40.1 | 11:50/M |
63 | Katy Harper | Gibsonville NC | 200 | 25 | 492 | 36:51.6 | 11:53/M |
64 | Taylor Willis | Athens GA | 488 | 25 | 512 | 38:57.7 | 12:34/M |
65 | Kristen Cameron | Athens GA | 89 | 29 | 513 | 38:57.8 | 12:34/M |
66 | Allison Ashcraft | Winder GA | 42 | 25 | 514 | 38:58.3 | 12:34/M |
67 | Jaritza Lopez Bello | Athens GA | 267 | 27 | 537 | 40:22.0 | 13:01/M |
68 | Carly Phillips | Athens GA | 362 | 28 | 557 | 49:01.8 | 15:49/M |
69 | Lisa Kirksey | 593 | 29 | 560 | 50:08.2 | 16:10/M | |
70 | Danielle Gossett | Alexandria VA | 180 | 29 | 567 | 52:15.5 | 16:51/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Klipper | Athens GA | 247 | 34 | 17 | 18:10.4 | 5:52/M |
2 | Joseph McLeod | Atlanta GA | 300 | 34 | 20 | 18:26.0 | 5:57/M |
3 | Harrison Peed | Athens GA | 354 | 31 | 24 | 18:34.3 | 5:59/M |
4 | Ty Gillespie | Jackson MS | 175 | 30 | 34 | 19:17.3 | 6:13/M |
5 | Trae (melvin) Cown | Athens GA | 107 | 30 | 39 | 19:29.7 | 6:17/M |
6 | John Miller | Birmingham AL | 306 | 31 | 43 | 19:40.9 | 6:21/M |
7 | Christopher Carter | Bogart GA | 93 | 32 | 48 | 19:58.6 | 6:26/M |
8 | Dominik May | Athens GA | 527 | 32 | 69 | 21:12.8 | 6:50/M |
9 | Robert Coffman | Athens GA | 103 | 32 | 90 | 22:27.3 | 7:15/M |
10 | Bert Steele | Athens GA | 432 | 31 | 110 | 23:55.8 | 7:43/M |
11 | Zack Nesbit | Watkinsville GA | 326 | 31 | 129 | 24:33.0 | 7:55/M |
12 | Matt Alexander | Greenville SC | 36 | 32 | 143 | 24:59.3 | 8:04/M |
13 | Paul Schofield | Watkinsville GA | 410 | 31 | 173 | 25:47.5 | 8:19/M |
14 | Timothy Oesterle | Athens GA | 336 | 31 | 175 | 25:48.9 | 8:19/M |
15 | Michael McConnell | Athens GA | 293 | 33 | 176 | 25:50.0 | 8:20/M |
16 | Thomas Depriest | Athens GA | 544 | 33 | 180 | 25:53.5 | 8:21/M |
17 | Phillip Callihan | Athens GA | 88 | 33 | 200 | 26:17.3 | 8:29/M |
18 | Dallas Pezold | Dallas GA | 361 | 31 | 208 | 26:23.7 | 8:31/M |
19 | Matt Muia | Athens GA | 318 | 31 | 210 | 26:26.2 | 8:32/M |
20 | Joshua Hammond | Athens GA | 194 | 32 | 256 | 27:43.2 | 8:56/M |
21 | Vincent Selvidge | Athens GA | 573 | 32 | 267 | 27:58.1 | 9:01/M |
22 | Ryan Fisher | Athens GA | 565 | 34 | 268 | 28:00.3 | 9:02/M |
23 | Mathias Emeueth | 581 | 34 | 269 | 28:02.2 | 9:03/M | |
24 | Dustin Colliee | Roswell GA | 104 | 30 | 270 | 28:02.7 | 9:03/M |
25 | Josh Nosal | Athens GA | 331 | 32 | 279 | 28:18.1 | 9:08/M |
26 | Drew Pandolfo | Excelsior MN | 343 | 33 | 281 | 28:19.6 | 9:08/M |
27 | Morgan Lee | Athens GA | 263 | 32 | 326 | 29:28.5 | 9:30/M |
28 | Walker Daniel | Athens GA | 117 | 30 | 336 | 29:43.0 | 9:35/M |
29 | Eric Chihuahua | Bogart GA | 96 | 34 | 354 | 30:18.7 | 9:46/M |
30 | Russell Summerville | Athens GA | 440 | 33 | 364 | 30:37.3 | 9:53/M |
31 | Parker Warnock | Jefferson GA | 478 | 31 | 510 | 38:50.8 | 12:32/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
