Run for the Son 5K
Age Group Results
April 19, 2014
Results By Classic Race Services, LLC. Classic Race Services
Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 65-69 75-99
Women: Top Finishers 0-10 11-14 15-19 20-24 35-39 40-44 45-49 50-54 55-59
Run for the Son 5K |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Otis | Canton GA | 1527 | 46 | 1 | 17:53.0 | 5:46/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Veronica Olvin | Canton GA | 1547 | 10 | 12 | 24:23.6 | 7:52/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Leftwich | Duluth GA | 1512 | 42 | 3 | 21:40.5 | 6:59/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melinda Hughes | Turtletown TN | 1501 | 40 | 21 | 26:55.5 | 8:41/M |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brody Cheatham | Ellijay GA | 1509 | 10 | 25 | 27:23.0 | 8:50/M |
2 | Ross Stewart | Calhoun GA | 1516 | 8 | 41 | 33:27.8 | 10:47/M |
Top | |||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Veronica Olvin | Canton GA | 1547 | 10 | 12 | 24:23.6 | 7:52/M |
2 | Caroline Olvin | Canton GA | 1545 | 9 | 27 | 27:45.5 | 8:57/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Hoek | Ellijay GA | 1521 | 14 | 5 | 22:18.3 | 7:12/M |
2 | Ben Stewart | Calhoun GA | 1518 | 12 | 9 | 23:43.4 | 7:39/M |
3 | Logan Cheatham | Ellijay GA | 1506 | 14 | 10 | 23:57.3 | 7:44/M |
4 | Preston Masenthin | Cherry Log GA | 1538 | 12 | 26 | 27:41.8 | 8:56/M |
5 | Luke Wimpey | Ellijay GA | 1529 | 12 | 31 | 29:41.4 | 9:35/M |
6 | Carson Pierce | Ellijay GA | 1528 | 11 | 38 | 31:59.6 | 10:19/M |
7 | Matthew Withrow | Ellijay GA | 1543 | 13 | 45 | 37:04.4 | 11:57/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rowe Fowler | Ellijay GA | 1548 | 13 | 28 | 28:15.0 | 9:07/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carson Masenthin | Ellijay GA | 1534 | 15 | 2 | 20:59.1 | 6:46/M |
2 | Bryson Masenthin | Cherry Log GA | 1537 | 15 | 6 | 23:00.3 | 7:25/M |
3 | Nathan Voyles | Ellijay GA | 1532 | 19 | 7 | 23:16.2 | 7:30/M |
4 | Austin Masenthin | Cherry Log GA | 1535 | 15 | 8 | 23:23.1 | 7:33/M |
5 | Jonathon Miller | Ellijay GA | 1552 | 16 | 34 | 31:05.6 | 10:02/M |
6 | Logan Bristol | Ellijay GA | 1511 | 16 | 43 | 36:13.5 | 11:41/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Gleaton | Dalton GA | 1540 | 15 | 18 | 25:59.6 | 8:23/M |
2 | Kaylee Voyles | Ellijay GA | 1531 | 17 | 20 | 26:46.4 | 8:38/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Miller | Ellijay GA | 1553 | 24 | 22 | 27:03.6 | 8:44/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily McArthur | Ellijay GA | 1550 | 20 | 33 | 29:58.5 | 9:40/M |
2 | Reagan Griggs | Ellijay GA | 1514 | 21 | 35 | 31:30.3 | 10:10/M |
3 | April Garland | Ellijay GA | 1539 | 22 | 36 | 31:40.1 | 10:13/M |
4 | Candace Farist | Ellijay GA | 1544 | 24 | 37 | 31:45.9 | 10:15/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aaron Dean | Ellijay GA | 1510 | 28 | 11 | 24:01.8 | 7:45/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jamie Powell | Ellijay GA | 1523 | 38 | 16 | 25:47.7 | 8:19/M |
2 | Will Stewart | Calhoun GA | 1515 | 39 | 42 | 33:28.0 | 10:48/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Cheatham | Ellijay GA | 1507 | 39 | 30 | 28:51.8 | 9:18/M |
2 | Mandy Sanford | Ellijay GA | 1551 | 37 | 47 | 40:26.2 | 13:03/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Leftwich | Duluth GA | 1512 | 42 | 3 | 21:40.5 | 6:59/M |
2 | Robbie Cheatham | Ellijay GA | 1508 | 43 | 4 | 22:13.7 | 7:10/M |
3 | Greg Sanford | Ellijay GA | 1549 | 43 | 15 | 25:30.6 | 8:14/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melinda Hughes | Turtletown TN | 1501 | 40 | 21 | 26:55.5 | 8:41/M |
2 | Eva Allbritton | Woodstock GA | 1526 | 44 | 44 | 36:17.9 | 11:42/M |
3 | Mary Pierce | Ellijay GA | 1530 | 40 | 48 | 41:00.1 | 13:14/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Otis | Canton GA | 1527 | 46 | 1 | 17:53.0 | 5:46/M |
2 | Jeff Olvin | Canton GA | 1546 | 48 | 13 | 24:25.4 | 7:53/M |
3 | Darryl Forehand | Ellijay GA | 1533 | 49 | 14 | 25:25.6 | 8:12/M |
4 | Joe Gleaton | Dalton GA | 1541 | 48 | 19 | 26:01.2 | 8:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marlene Hicks | Ellijay GA | 1554 | 45 | 24 | 27:10.6 | 8:46/M |
2 | Abigail Evans | Ellijay GA | 1525 | 47 | 29 | 28:38.6 | 9:14/M |
3 | Denise Hoek | Ellijay GA | 1519 | 47 | 32 | 29:53.0 | 9:38/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Masenthin | Cherry Log GA | 1536 | 51 | 40 | 32:36.1 | 10:31/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Griggs | 1513 | 51 | 49 | 42:24.8 | 13:41/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Stiles | Murphy NC | 1502 | 58 | 23 | 27:06.0 | 8:45/M |
2 | Angela Brown | Murphy NC | 1505 | 56 | 50 | 45:30.3 | 14:41/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hoyt Brown | Murphy NC | 1504 | 65 | 17 | 25:57.8 | 8:22/M |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Cooper | Ellijay GA | 1503 | 75 | 39 | 32:26.5 | 10:28/M |
2 | Don Reil | Ellijay GA | 1542 | 76 | 46 | 37:40.7 | 12:09/M |